College of Arts and Sciences 2009-2010 |
| | |
| Computer Science (per credit) | | $685 |
| | |
| Education (per credit) | | |
| M.A. / M.Ed. / C.A.S.E. | | $460 |
| | |
| Montessori Education | | |
| M.Ed. | | $17,368 |
| C.A.S.E. | | $12,750 |
| M.Ed. - Four-Summer Format | | $17,400 |
| C.A.S.E. - Four-Summer Format | | $13,200 |
| Fees | | |
| Prerequisite Course | | $1,898 |
| Laboratory Fee | | $60 |
| Field Experience | | $100/$200 |
| | |
| Engineering Science (per credit) | | $685 |
| | |
| Liberal Studies (per credit) | | $460 |
| | |
| Pastoral Counseling (per credit) | | |
| M.A. / M.S. / C.A.S. | | $495 |
| Ph.D. (dependant on course level) | | $495/$615 |
| Fees | | |
| Doctoral Dissertation Fee | | $1,400 |
Clinical Training Fee M.S., Full-/Part-Time | | $1,128 |
| C.A.S. | | $1,128 |
Advanced Individual Supervisory Fee (PC805/PC806, per semester) | | $250 |
| | |
| Psychology | | |
| Part Time (per credit) | | $615 |
| Psy.D., Class of 2014 | | $25,154 |
| Psy.D., Class of 2013 | | $24,420 |
| Psy.D., Class of 2012 | | $22,800 |
| Psy.D., Class of 2011 | | $22,800 |
| | | |
| Fees | | |
| Laboratory Fee | | $75 |
| Field Experience (M.S. / C.A.S.) | | $300 |
Dissertation Fee (PY906/PY907, per semester) | | $300 |
| Thesis Guidance Fee | | |
| -PY761-764 (dist. over four semesters) | | $1,200 |
| -PY575 / PY765 (per semester) | | $300 |
| Comp. Exam Guidance Fee (PY758) | | $100 |
| Registration Fee (PY950/PY951) | | $25 |
| | |
| Speech-Language Pathology | | |
| Part Time (per credit) | | $615 |
| Class of 2010 | | $20,050 |
| Class of 2011 | | $20,395 |
| | |
School of Business and Management 2009-2010 |
| | |
| MBA / MSF (per credit) | | $685 |
| | |
| Executive MBA (Class of 2011, all inclusive) | | $62,500 |
| | |
| MBA Fellows (Class of 2012, all inclusive) | | $56,500 |
| | |
Fees (all Graduate Programs) 2009-2010 |
| Application Fee | | $50 |
| Certificates (30 Credits) | | $125 |
| Graduation Fee | | $125 |
| ID Cards (replacement) | | $15 |
| International Student Orientation Fee | | $150 |
| Late Registration Fee | | $25 |
| Parking Fee (Baltimore Campus) | | $10 |
| Readmission Fee | | $50 |
| Registration Fee (part-time, per semester) | | $25 |
| Returned Check Fee (insufficient funds) | | $25 |
| Special Testing Fee | | $15 |