1995 Metro Atlantic Athletic Conference Championships
Men's 100 Fly
Finals
| 1. | Rinkus, Duane | FR | Niagara | 53.43 | 16 |
| 2. | Kelly, Robert | SO | St. Peter's | 53.92 | 13 |
| 3. | McTague, Chris | SR | Fairfield | 53.94 | 12 |
| 4. | Kren, Mark | SR | Loyola | 55.15 | 11 |
| 5. | Mercer, John | SR | Loyola | 55.83 | 10 |
| 6. | Lyster, Don | SR | Loyola | 56.59 | 9 |
Consolations
| 7. | Callahan, Mike | SR | Canisius | 57.16 | 7 |
| 8. | Bolach, Cory | SR | Niagara | 57.23 | 5 |
| 9. | Asfour, Ramzi | JR | Canisius | 1:01.81 | 4 |
| 10. | Asfour, Fadi | SR | Canisius | 1:05.95 | 3 |
| 11. | McGrath, James | SO | St. Peter's | 1:06.41 | 2 |
| - | Tesseyman, Mark | SR | Canisius | DQ | - |
Prelims
| 1. | Rinkus, Duane | FR | Niagara | 53.31 | |
| 2. | McTague, Chris | SR | Fairfield | 53.95 | |
| 3. | Kelly, Robert | SO | St. Peter's | 54.49 | |
| 4. | Kren, Mark | SR | Loyola | 55.31 | |
| 5. | Mercer, John | SR | Loyola | 55.55 | |
| 6. | Lyster, Don | SR | Loyola | 55.67 | |
| 7. | Bolach, Cory | SR | Niagara | 56.63 | |
| 8. | Callahan, Mike | SR | Canisius | 57.49 | |
| 9. | Tesseyman, Mark | SR | Canisius | 59.94 | |
| 10. | Asfour, Ramzi | JR | Canisius | 1:02.09 | |
| 11. | Asfour, Fadi | SR | Canisius | 1:06.62 | |
| 12. | McGrath, James | SO | St. Peter's | 1:07.16 | |
| 13. | Lynch, Gerard | SO | Iona | 1:08.30 | |
| 14. | McGreevey, Chris | SO | Fairfield | 1:11.55 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved