1995 Metro Atlantic Athletic Conference Championships
Men's 100 Free
Finals
| 1. | Rose, Karl | SO | St. Peter's | 47.73 | 16 |
| 2. | Santiago, Joe | JR | St. Peter's | 48.09 | 13 |
| 3. | Kelly, Robert | SO | St. Peter's | 48.16 | 12 |
| 4. | Holloway, Chris | SO | Loyola | 48.30 | 11 |
| 5. | Kelly, Tim | FR | Loyola | 49.72 | 10 |
| 6. | O'Connell, Dan | FR | Niagara | 52.09 | 9 |
Consolations
| 7. | Flynn, Brian | SO | Iona | 49.41 | 7 |
| 8. | McGrath, Joe | SR | St. Peter's | 50.00 | 5 |
| 9. | Gabriel, Trevor | JR | Niagara | 50.03 | 4 |
| 10. | Evans, Chris | JR | Loyola | 50.33 | 3 |
| 11. | Sullivan, Brian | FR | Canisius | 50.84 | 2 |
| 12. | Doberman, John | SR | Niagara | 51.64 | 1 |
Prelims
| 1. | Rose, Karl | SO | St. Peter's | 48.31 | |
| 2. | Santiago, Joe | JR | St. Peter's | 48.42 | |
| 3. | Holloway, Chris | SO | Loyola | 48.71 | |
| 4. | O'Connell, Dan | FR | Niagara | 48.74 | |
| 5. | Kelly, Robert | SO | St. Peter's | 49.02 | |
| 6. | Kelly, Tim | FR | Loyola | 49.07 | |
| 7. | Gabriel, Trevor | JR | Niagara | 49.36 | |
| 8. | Burns, Jim | SO | Niagara | 49.44 | |
| 9. | McGrath, Joe | SR | St. Peter's | 49.67 | |
| 10. | Evans, Chris | JR | Loyola | 50.29 | |
| 11. | Flynn, Brian | SO | Iona | 50.30 | |
| 12. | Sullivan, Brian | FR | Canisius | 50.58 | |
| 13. | Doberman, John | SR | Niagara | 51.07 | |
| 14. | Stefankiewicz, S. | JR | Canisius | 51.24 | |
| 15. | Umana, Marty | SR | St. Peter's | 51.34 | |
| 16. | Baxendale, Jon | SR | Loyola | 51.64 | |
| 17. | Digiacomo, Brian | SO | Fairfield | 51.72 | |
| 18. | O'Keefe, Kevin | FR | Fairfield | 51.85 | |
| 19. | Backsten, Mike | FR | Canisius | 51.91 | |
| 20. | Reddy, Jon | JR | Fairfield | 52.13 | |
| 21. | McKenna, Tim | JR | Canisius | 52.64 | |
| 22. | Scott, Kevin | FR | Iona | 54.74 | |
| 23. | Asfour, Ramzi | JR | Canisius | 54.91 | |
| 24. | Tesseyman, Mark | SR | Canisius | 58.79 | |
| 25. | Asfour, Fadi | SR | Canisius | 1:00.10 | |
| 26. | Milazzo, Jim | SO | Fairfield | 1:06.88 | |
| 27. | Dunn, Peter | SR | Canisius | 1:19.22 | |
| - | Squire, John | SO | Loyola-X | 59.65 | |
| - | Gallagher, Mark | FR | Loyola | DQ | |
| - | McGrath, James | SO | St. Peter's | DQ | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved