1995 Metro Atlantic Athletic Conference Championships
Women's 50 Free
Finals
| 1. | Langenberg, Heather | SO | Loyola | 25.20 | 16 |
| 2. | Cole, Amy | SO | Loyola | 25.32 | 13 |
| 3. | Morrone, Jackie | JR | Niagara | 25.66 | 12 |
| 4. | Meirs, Kathy | SO | Niagara | 25.75 | 11 |
| 5. | Kuntz, Kristin | JR | Loyola | 25.79 | 10 |
| 6. | Kolar, Tracey | JR | Niagara | 26.04 | 9 |
Consolations
| 7. | Kistner, Michelle | JR | Loyola | 26.24 | 7 |
| 8. | Waring, Allison | FR | Canisius | 26.31 | 5 |
| 9. | O'Brien, Amy | FR | Iona | 26.47 | 4 |
| 10. | Milette, Siobhan | JR | St. Peter's | 26.54 | 3 |
| 11. | Walker, Jennifer | SO | Iona | 26.81 | 2 |
| 12. | Johnson, Janeen | SO | Iona | 26.92 | 1 |
Prelims
| 1. | Langenberg, Heather | SO | Loyola | 25.41 | |
| 2. | Morrone, Jackie | JR | Niagara | 25.52 | |
| 3. | Cole, Amy | SO | Loyola | 25.57 | |
| 4. | Meirs, Kathy | SO | Niagara | 25.89 | |
| 5. | Kuntz, Kristin | JR | Loyola | 26.00 | |
| 6. | Kolar, Tracey | JR | Niagara | 26.02 | |
| 7. | Milette, Siobhan | JR | St. Peter's | 26.18 | |
| 8. | Waring, Allison | FR | Canisius | 26.28 | |
| 9. | Kistner, Michelle | JR | Loyola | 26.40 | |
| 10. | O'Brien, Amy | FR | Iona | 26.49 | |
| 11. | Johnson, Janeen | SO | Iona | 26.82 | |
| 12. | Walker, Jennifer | SO | Iona | 26.87 | |
| 13. | Beckles, Adele | SR | St. Peter's | 27.46 | |
| 14. | Gelsomino, D. | SR | Manhattan | 27.58 | |
| 15. | Doleski, Anne | SO | Niagara | 27.67 | |
| 16. | Okoniewski, Dana | JR | Niagara | 27.99 | |
| 16. | Whitehead, Renee | SR | Canisius | 27.99 | |
| 18. | Roethel, Michele | JR | Manhattan | 28.01 | |
| 19. | Hefferon, Theresa | SR | Iona | 28.08 | |
| 20. | Fiedler, Sara | SO | Fairfield | 28.58 | |
| 21. | Green, Leah | SO | Iona | 28.59 | |
| 22. | Stoneham, Cindy | SR | Niagara | 28.66 | |
| 23. | Cisco, Bridget | JR | Fairfield | 28.96 | |
| 24. | Azzariti, Kim | SO | Fairfield | 29.79 | |
| 25. | Fiorelo, Nicole | JR | Manhattan | 30.11 | |
| 26. | Clark, Jennifer | FR | Iona | 30.57 | |
| 27. | Ward, Patricia | SO | Manhattan | 30.62 | |
| 28. | Pokryzyk, Lynne | FR | Canisius | 31.65 | |
| 29. | Semeraro, Linda | FR | Canisius | 31.69 | |
| 30. | Maholchic, Kate | SO | Manhattan | 31.97 | |
| 31. | Falco, Michelle | SO | Manhattan | 32.10 | |
| 32. | Fox, Kathleen | SO | Manhattan | 33.08 | |
| 33. | Kelly, Kerryann | FR | Manhattan | 33.57 | |
| 34. | Staton, Heather | FR | Canisius | 34.14 | |
| 35. | Fitzgerald, Erin | SO | St. Peter's | 34.33 | |
| 36. | Castro, Natalie | FR | St. Peter's | 34.40 | |
| 37. | Finlay, Maggie | SO | Manhattan | 34.61 | |
| 38. | Broderick, Kim | SO | Manhattan | 34.86 | |
| 39. | Joy, Melissa | SO | Manhattan | 37.60 | |
| 40. | O'Rourke, Roison | SO | Manhattan | 37.88 | |
| 41. | Koffer, Sharon | FR | St. Peter's | 43.05 | |
| - | Day, Rita | JR | Niagara-X | 28.74 | |
| - | Brogan, Kathleen | FR | Loyola-X | 29.29 | |
| - | Lee, Tara | SR | Niagara-X | 29.53 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved