1996 Metro Atlantic Athletic Conference Championships
Men's 100 Fly
Finals
| 1. | Muffley, Brandon | SR | Rider | 52.31 | 24 |
| 2. | Neary, Robert | FR | Rider | 53.19 | 21 |
| 3. | Rinkus, Duane | SO | Niagara | 53.70 | 20 |
| 4. | Kelly, Robert | JR | St. Peter's | 54.03 | 19 |
| 5. | Timm, Barry | FR | Niagara | 54.51 | 18 |
| 6. | Malsheske, David | SR | Marist | 54.75 | 17 |
Consolations
| 7. | Haigh, Brian | FR | Rider | 55.61 | 15 |
| 8. | Hanway, Edward | FR | Loyola | 55.62 | 13 |
| 9. | Begley, Kevin | FR | Marist | 55.80 | 12 |
| 10. | Male, Jason | FR | Niagara | 55.96 | 11 |
| 11. | Warenkiewicz, C. | FR | Fairfield | 56.09 | 10 |
| 12. | Badu, Marshall | JR | Marist | 56.75 | 9 |
Bonus Consols
| 13. | King, Adam | SR | Loyola | 56.11 | 7 |
| 14. | Thompson, Chris | FR | Canisius | 56.16 | 5 |
| 15. | Stepanck, Scott | FR | Niagara | 56.27 | 4 |
| 16. | Gibson, Brendan | JR | Rider | 56.74 | 3 |
| 17. | Evans, Chris | SR | Loyola | 56.97 | 2 |
| 18. | Scully, Brian | SO | Loyola | 58.37 | 1 |
Prelims
| 1. | Muffley, Brandon | SR | Rider | 51.94 | |
| 2. | Neary, Robert | FR | Rider | 52.63 | |
| 3. | Rinkus, Duane | SO | Niagara | 53.71 | |
| 4. | Kelly, Robert | JR | St. Peter's | 54.09 | |
| 5. | Timm, Barry | FR | Niagara | 55.18 | |
| 6. | Malsheske, David | SR | Marist | 55.48 | |
| 7. | Warenkiewicz, C. | FR | Fairfield | 55.56 | |
| 8. | Hanway, Edward | FR | Loyola | 55.78 | |
| 9. | Begley, Kevin | FR | Marist | 56.07 | |
| 10. | Haigh, Brian | FR | Rider | 56.31 | |
| 11. | Male, Jason | FR | Niagara | 56.51 | |
| 12. | Badu, Marshall | JR | Marist | 56.55 | |
| 13. | King, Adam | SR | Loyola | 56.56 | |
| 14. | Gibson, Brendan | JR | Rider | 56.58 | |
| 15. | Stepanck, Scott | FR | Niagara | 56.61 | |
| 16. | Thompson, Chris | FR | Canisius | 56.78 | |
| 17. | Evans, Chris | SR | Loyola | 57.93 | |
| 18. | Scully, Brian | SO | Loyola | 58.60 | |
| 19. | Lowenwirth, Tim | FR | St. Peter's | 1:06.42 | |
| 20. | Lynch, Gerard | SR | Iona | 1:06.71 | |
| 21. | McGreevy, Chris | JR | Fairfield | 1:10.17 | |
| - | Green, Steven | FR | Rider-X | 58.33 | |
| - | Bekkerman, Vitaly | FR | Loyola-X | 1:01.55 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved