1996 Metro Atlantic Athletic Conference Championships
Men's 100 Free
Finals
| 1. | Rose, Karl | JR | St. Peter's | 46.96 | 24 |
| 2. | Smith, Michael | FR | Rider | 47.35 | 21 |
| 3. | Perlish, Eric | JR | Rider | 47.59 | 20 |
| 4. | Bertholotte, B. | FR | Canisius | 48.00 | 19 |
| 5. | Holloway, Chris | JR | Loyola | 48.52 | 18 |
| 6. | Gallagher, Mark | SO | Loyola | 48.65 | 17 |
Consolations
| 7. | O'Connell, Dan | SO | Niagara | 48.24 | 15 |
| 8. | Burns, Jim | JR | Niagara | 48.49 | 13 |
| 9. | Santiago, Joe | SR | St. Peter's | 48.59 | 12 |
| 10. | O'Neil, Kyle | SR | Marist | 48.66 | 11 |
| 11. | Churins, J. | JR | Marist | 48.78 | 10 |
| 12. | Gabriel, Trevor | SR | Niagara | 49.95 | 9 |
Bonus Consols
| 13. | Evans, Chris | SR | Loyola | 48.99 | 7 |
| 14. | Sullivan, Brian | SO | Cansius | 49.43 | 5 |
| 15. | Gibson, Brendan | JR | Rider | 49.45 | 4 |
| 16. | Howell, Thomas | JR | Rider | 49.88 | 3 |
| 17. | Murphy, Dennis | FR | Rider | 50.19 | 2 |
| 18. | Reddy, Jon | SR | Fairfield | 50.82 | 1 |
Prelims
| 1. | Rose, Karl | JR | St. Peter's | 47.05 | |
| 2. | Smith, Michael | FR | Rider | 47.58 | |
| 3. | Gallagher, Mark | SO | Loyola | 47.77 | |
| 4. | Perlish, Eric | JR | Rider | 47.92 | |
| 5. | Bertholotte, B. | FR | Canisius | 48.18 | |
| 6. | Holloway, Chris | JR | Loyola | 48.19 | |
| 7. | O'Connell, Dan | SO | Niagara | 48.44 | |
| 8. | Burns, Jim | JR | Niagara | 48.46 | |
| 9. | Santiago, Joe | SR | St. Peter's | 48.49 | |
| 10. | O'Neil, Kyle | SR | Marist | 48.75 | |
| 11. | Churins, J. | JR | Marist | 49.09 | |
| 12. | Gabriel, Trevor | SR | Niagara | 49.47 | |
| 13. | Evans, Chris | SR | Loyola | 49.63 | |
| 14. | Gibson, Brendan | JR | Rider | 49.65 | |
| 15. | Sullivan, Brian | SO | Cansius | 49.71 | |
| 16. | Murphy, Dennis | FR | Rider | 50.08 | |
| 16. | Howell, Thomas | JR | Rider | 50.08 | |
| 18. | Reddy, Jon | SR | Fairfield | 50.30 | |
| 19. | Lee, Brandon | FR | Niagara | 50.53 | |
| 20. | Mekkar, Luke | FR | Canisius | 50.79 | |
| 21. | Kelly, Tim | SO | Loyola | 50.80 | |
| 22. | Thompson, J. | JR | St. Peter's | 51.07 | |
| 23. | Foehrenbach, F. | SO | Marist | 51.26 | |
| 24. | Stack, Kevin | SO | Loyola | 51.52 | |
| 25. | Formolo, Mike | JR | Rider | 51.55 | |
| 26. | Kapuzcinski, M. | FR | St. Peter's | 53.44 | |
| 27. | Scott, Chris | FR | Iona | 54.26 | |
| 28. | Lowenwirth, Tim | FR | St. Peter's | 54.40 | |
| 29. | Lynch, Gerard | SR | Iona | 57.94 | |
| 30. | Holleran, Joe | SR | St. Peter's | 58.28 | |
| 31. | Meyer, Ray | FR | St. Peter's | 1:03.20 | |
| 32. | Manton, Tim | SO | Cansius | 1:09.53 | |
| - | Green, Steven | FR | Rider-X | 51.63 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved