1996 Metro Atlantic Athletic Conference Championships
Men's 200 Breast
Finals
| | | | | |
| 1. | Gofman, Henry | SR | Rider | 2:09.29 | 24 |
| 2. | Murphy, Michael | SO | Marist | 2:10.92 | 21 |
| 3. | McNeese, Griffin | FR | Marist | 2:12.42 | 20 |
| 4. | Lamby, Stephen | FR | Marist | 2:14.40 | 19 |
| 5. | McNelis, Mike | JR | Niagara | 2:16.31 | 18 |
| - | Tejeda, Pedro | FR | Rider | DQ | - |
Consolations
| 7. | Lang, Jonathan | SO | Loyola | 2:19.01 | 15 |
| 8. | Hardie, Geoff | FR | Canisius | 2:21.09 | 13 |
| 9. | Fox, Peter | SO | Fairfield | 2:21.18 | 12 |
| 10. | Machorek, Michael | FR | Loyola | 2:21.43 | 11 |
| 11. | Fratacelli, Ken | FR | Rider | 2:23.42 | 10 |
| 12. | Kasselman, Jamie | FR | Niagara | 2:24.71 | 9 |
Bonus Consols
| 13. | Scott, Chris | FR | Iona | 2:27.33 | 7 |
| 14. | Garrow, Ryan | FR | Niagara | 2:28.23 | 5 |
| 15. | Alt, Tim | FR | Loyola | 2:30.99 | 4 |
| 16. | Bloete, Philip | SO | Fairfield | 2:32.82 | 3 |
| 17. | Malone, Scott | JR | Fairfield | 2:35.31 | 2 |
| 18. | Smith, James | SR | Iona | 2:35.55 | 1 |
Prelims
| 1. | Murphy, Michael | SO | Marist | 2:09.90 | |
| 2. | Gofman, Henry | SR | Rider | 2:12.71 | |
| 3. | McNeese, Griffin | FR | Marist | 2:12.87 | |
| 4. | Tejeda, Pedro | FR | Rider | 2:12.89 | |
| 5. | Lamby, Stephen | FR | Marist | 2:15.56 | |
| 6. | McNelis, Mike | JR | Niagara | 2:15.62 | |
| 7. | Lang, Jonathan | SO | Loyola | 2:17.83 | |
| 8. | Hardie, Geoff | FR | Canisius | 2:19.80 | |
| 9. | Machorek, Michael | FR | Loyola | 2:20.50 | |
| 10. | Kasselman, Jamie | FR | Niagara | 2:24.48 | |
| 11. | Fox, Peter | SO | Fairfield | 2:26.12 | |
| 12. | Fratacelli, Ken | FR | Rider | 2:26.22 | |
| 13. | Scott, Chris | FR | Iona | 2:27.34 | |
| 14. | Alt, Tim | FR | Loyola | 2:29.50 | |
| 15. | Garrow, Ryan | FR | Niagara | 2:31.21 | |
| 16. | Smith, James | SR | Iona | 2:35.09 | |
| 17. | Bloete, Philip | SO | Fairfield | 2:36.38 | |
| 18. | Malone, Scott | JR | Fairfield | 2:37.18 | |
| 19. | Ratana, Sunny | FR | St. Peter's | 2:46.59 | |
| 20. | Hopkins, Kevin | FR | Iona | 2:59.42 | |
| 21. | Mullane, Jim | SO | Fairfield | 3:08.24 | |
| - | Douglas, Jason | SO | Rider-X | 2:42.05 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved