1996 Metro Atlantic Athletic Conference Championships
Men's 200 Free Relay
Finals
| Smith, Michael - FR | Gibson, Brendan - JR | |
| Perlish, Eric - JR | Muffley, B. - SR | |
| Kelly, Tim - SO | Loper, Ashley - SO | |
| Holloway, Chris - JR | Gallagher, Mark - SO | |
| O'Connell, Dan - SO | Gabriel, Trevor - SR | |
| Lee, Brandon - FR | Burns, Jim - JR | |
| Bertholotte, B. - FR | Sullivan, Brian - SO | |
| Hardie, Geoff - FR | Thompson, Chris - FR | |
| Churins, J. - JR | Lamby, Stephen - FR | |
| Gerrish, Ken - SO | O'Neil, Kyle - SR | |
| Kelly, Robert - JR | Thompson, J. - JR | |
| Santiago, Joe - SR | Rose, Karl - JR | |
Consolations
| Reddy, Jon - SR | Warenkiewicz, C. - FR | |
| McGreevy, Chris - JR | Bloete, Philip - SO | |
| Lynch, Gerard - SR | Hopkins, Kevin - FR | |
| McMullan, Eric - FR | Finelli, Craig - FR | |
Prelims
| Kelly, Tim - SO | Loper, Ashley - SO | |
| Holloway, Chris - JR | Gallagher, Mark - SO | |
| Smith, Michael - FR | Howell, Thomas - JR | |
| Murphy, Dennis - FR | Gibson, Brendan - JR | |
| Gabriel, Trevor - SR | Lee, Brandon - FR | |
| O'Connell, Dan - SO | Burns, Jim - JR | |
| Bertholotte, B. - FR | Hardie, Geoff - FR | |
| Thompson, Chris - FR | Sullivan, Brian - SO | |
| Churins, J. - JR | Lamby, Stephen - FR | |
| Gerrish, Ken - SO | O'Neil, Kyle - SR | |
| Rose, Karl - JR | Thompson, J. - JR | |
| Kelly, Robert - JR | Santiago, Joe - SR | |
| Warenkiewicz, C. - FR | Reddy, Jon - SR | |
| Griek, Mike - JR | Bloete, Philip - SO | |
| Lynch, Gerard - SR | Hopkins, Kevin - FR | |
| McMullan, Eric - FR | Finelli, Craig - FR | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved