1996 Metro Atlantic Athletic Conference Championships
Men's 200 I.M.
Finals
| 1. | Rose, Karl | JR | St. Peter's | 1:55.67 | 24 |
| 2. | Muffley, Brandon | SR | Rider | 1:58.01 | 21 |
| 3. | Murphy, Michael | SO | Marist | 1:58.38 | 20 |
| 4. | McNeese, Griffin | FR | Marist | 1:59.18 | 19 |
| 5. | Chatlos, Craig | FR | Marist | 2:00.61 | 18 |
| 6. | Christman, Greg | SO | Marist | 2:00.68 | 17 |
Consolations
| 7. | Neary, Robert | FR | Rider | 1:59.24 | 15 |
| 8. | Halliwell, Ken | FR | Niagara | 2:00.98 | 13 |
| 9. | Gofman, Henry | SR | Rider | 2:02.54 | 12 |
| 10. | Pelonero, Matt | FR | Rider | 2:03.58 | 11 |
| 11. | Warenkiewicz, C. | FR | Fairfield | 2:04.75 | 10 |
| 12. | McNelis, Mike | JR | Niagara | 2:06.25 | 9 |
Bonus Consols
| 13. | Lang, Jonathan | SO | Loyola | 2:03.22 | 7 |
| 14. | Malsheske, Davis | SR | Marist | 2:03.54 | 5 |
| 15. | Knubell, Kevin | SR | Rider | 2:04.94 | 4 |
| 16. | Thompson, Chris | FR | Canisius | 2:07.96 | 3 |
| 17. | Abrams, Chris | SO | Loyola | 2:11.15 | 2 |
| 18. | Rufe, Matt | FR | Loyola | 2:12.17 | 1 |
Prelims
| 1. | McNeese, Griffin | FR | Marist | 1:58.08 | |
| 2. | Murphy, Michael | SO | Marist | 1:58.40 | |
| 3. | Muffley, Brandon | SR | Rider | 1:58.49 | |
| 4. | Chatlos, Craig | FR | Marist | 1:59.34 | |
| 5. | Rose, Karl | JR | St. Peter's | 1:59.40 | |
| 6. | Christman, Greg | SO | Marist | 2:00.06 | |
| 7. | Neary, Robert | FR | Rider | 2:03.12 | |
| 8. | McNelis, Mike | JR | Niagara | 2:03.32 | |
| 9. | Pelonero, Matt | FR | Rider | 2:03.42 | |
| 10. | Halliwell, Ken | FR | Niagara | 2:03.52 | |
| 11. | Gofman, Henry | SR | Rider | 2:03.61 | |
| 12. | Warenkiewicz, C. | FR | Fairfield | 2:04.05 | |
| 13. | Lang, Jonathan | SO | Loyola | 2:05.07 | |
| 14. | Malsheske, Davis | SR | Marist | 2:05.10 | |
| 15. | Thompson, Chris | FR | Canisius | 2:06.66 | |
| 16. | Knubell, Kevin | SR | Rider | 2:07.25 | |
| 17. | Rufe, Matt | FR | Loyola | 2:08.94 | |
| 18. | Abrams, Chris | SO | Loyola | 2:09.13 | |
| 19. | Stepanck, Scott | FR | Niagara | 2:09.93 | |
| 20. | Lynch, Gerard | SR | Iona | 2:28.54 | |
| - | Gabriel, Trevor | SR | Niagara | DQ | |
| - | Hardie, Geoff | FR | Cansius | DQ | |
| - | Fratacelli, Ken | FR | Rider | DQ | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved