1996 Metro Atlantic Athletic Conference Championships
Men's 50 Free
Finals
| 1. | Gallagher, Mark | SO | Loyola | 21.56 | 24 |
| 2. | Smith, Michael | FR | Rider | 21.63 | 21 |
| 3. | Bertholotte, B. | FR | Cansius | 21.76 | 20 |
| 4. | Burns, Jim | JR | Niagara | 22.05 | 19 |
| 5. | Perlish, Eric | JR | Rider | 22.25 | 18 |
| 6. | Kelly, Tim | SO | Loyola | 22.29 | 17 |
Consolations
| 7. | Gibson, Brendan | JR | Rider | 22.21 | 15 |
| 8. | Loper, Ashley | SO | Loyola | 22.35 | 13 |
| 9. | Evans, Chris | SR | Loyola | 22.40 | 12 |
| 10. | Gabriel, Trevor | SR | Niagara | 22.40 | 11 |
| 11. | O'Neil, Kyle | SR | Marist | 22.53 | 10 |
| 12. | Santiago, Joe | SR | St. Peter's | 22.81 | 9 |
Bonus Consols
| 13. | Lamby, Stephen | FR | Marist | 22.60 | 7 |
| 14. | Churins, J. | JR | Marist | 22.61 | 5 |
| 15. | Sullivan, Brian | SO | Canisius | 22.65 | 4 |
| 16. | Murphy, Dennis | FR | Rider | 22.78 | 3 |
| 17. | Howell, Thomas | JR | Rider | 22.86 | 2 |
| 18. | Kasselman, Jamie | FR | Niagara | 23.14 | 1 |
Prelims
| 1. | Smith, Michael | FR | Rider | 21.37 | |
| 2. | Bertholotte, B. | FR | Cansius | 21.57 | |
| 3. | Gallagher, Mark | SO | Loyola | 21.65 | |
| 4. | Perlish, Eric | JR | Rider | 22.07 | |
| 5. | Burns, Jim | JR | Niagara | 22.19 | |
| 6. | Kelly, Tim | SO | Loyola | 22.25 | |
| 7. | Gabriel, Trevor | SR | Niagara | 22.26 | |
| 8. | Santiago, Joe | SR | St. Peter's | 22.27 | |
| 9. | Loper, Ashley | SO | Loyola | 22.34 | |
| 10. | Evans, Chris | SR | Loyola | 22.37 | |
| 11. | Gibson, Brendan | JR | Rider | 22.39 | |
| 12. | O'Neil, Kyle | SR | Marist | 22.47 | |
| 13. | Churins, J. | JR | Marist | 22.54 | |
| 14. | Lamby, Stephen | FR | Marist | 22.60 | |
| 15. | Sullivan, Brian | SO | Canisius | 22.70 | |
| 16. | Howell, Thomas | JR | Rider | 22.75 | |
| 16. | Kasselman, Jamie | FR | Niagara | 22.75 | |
| 18. | Murphy, Dennis | FR | Rider | 22.82 | |
| 19. | Lee, Brandon | FR | Niagara | 22.90 | |
| 20. | Henning, James | JR | Iona | 23.16 | |
| 21. | Reddy, Jon | SR | Fairfield | 23.35 | |
| 22. | Thompson, J. | JR | St. Peter's | 23.44 | |
| 23. | Mekkar, Luke | FR | Canisius | 23.45 | |
| 24. | Foerenbach, F. | SO | Marist | 23.54 | |
| 25. | Schultz, Ken | FR | Marist | 24.05 | |
| 26. | Bloete, Philip | SO | St. Peter's | 24.16 | |
| 27. | Kapuzcinski, M. | FR | St. Peter's | 24.22 | |
| 28. | Scully, Brian | SO | Loyola | 24.42 | |
| 29. | Sala, Barry | SR | Canisius | 25.09 | |
| 30. | Garrow, Ryan | FR | Niagara | 25.35 | |
| 31. | Ratana, Sunny | FR | St. Peter's | 26.45 | |
| 32. | McMullan, Eric | FR | Iona | 27.86 | |
| 33. | Meyer, Ray | FR | St. Peter's | 28.36 | |
| 34. | McGreevy, Chris | JR | Fairfield | 29.70 | |
| 35. | Manton, Tim | SO | Canisius | 30.36 | |
| 36. | Mullane, Jim | SO | Fairfield | 32.47 | |
| - | Green, Steven | FR | Rider-X | 23.42 | |
| - | Douglas, Jason | SO | Rider-X | 25.03 | |
| - | Bekkerman, Vitaly | FR | Loyola-X | 25.09 | |
| - | Scott, Chris | FR | Iona | DQ | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved