1996 Metro Atlantic Athletic Conference Championships
Women's 50 Free
Finals
| 1. | Cole, Amy | JR | Loyola | 25.07 | 24 |
| 2. | Langenberg, Heather | JR | Loyola | 25.29 | 21 |
| 3. | Morilla, Alyson | JR | Marist | 25.31 | 20 |
| 4. | Lancaster, J. | SO | Rider | 25.65 | 19 |
| 5. | Kolar, Tracy | SR | Niagara | 25.74 | 18 |
| 6. | Faraldo, C. | FR | Marist | 25.92 | 17 |
Consolations
| 7. | Miers, Kathy | JR | Niagara | 25.72 | 15 |
| 8. | Kistner, Michelle | SR | Loyola | 26.05 | 13 |
| 8. | Ridings, Rene | FR | Iona | 26.05 | 12 |
| 10. | Bubel, Eileen | SO | Marist | 26.26 | 11 |
| 11. | Maguire, Jeanie | SR | Marist | 26.36 | 10 |
| 12. | Pustizzi, F. | FR | Rider | 26.47 | 9 |
Bonus Consols
| 13. | Consadine, Kate | SO | Niagara | 26.64 | 7 |
| 14. | Walker, Jennifer | JR | Iona | 26.76 | 5 |
| 15. | Millette, S. | SR | St. Peter's | 27.25 | 4 |
| 16. | Laughlin, Jaime | FR | Niagara | 27.32 | 3 |
| 17. | Killeen, Kate | JR | Fairfield | 27.33 | 2 |
| 18. | Drew, Mary | SR | Manhattan | 27.89 | 1 |
Prelims
| 1. | Cole, Amy | JR | Loyola | 25.38 | |
| 2. | Lancaster, J. | SO | Rider | 25.52 | |
| 3. | Langenberg, Heather | JR | Loyola | 25.63 | |
| 4. | Morilla, Alyson | JR | Marist | 25.76 | |
| 5. | Faraldo, C. | FR | Marist | 25.95 | |
| 6. | Kolar, Tracy | SR | Niagara | 26.01 | |
| 7. | Miers, Kathy | JR | Niagara | 26.06 | |
| 8. | Ridings, Rene | FR | Iona | 26.07 | |
| 9. | Kistner, Michelle | SR | Loyola | 26.19 | |
| 10. | Bubel, Eileen | SO | Marist | 26.42 | |
| 11. | Maguire, Jeanie | SR | Marist | 26.49 | |
| 12. | Pustizzi, F. | FR | Rider | 26.51 | |
| 13. | Consadine, Kate | SO | Niagara | 26.51 | |
| 14. | Walker, Jennifer | JR | Iona | 26.90 | |
| 15. | Millette, S. | SR | St. Peter's | 27.12 | |
| 16. | Laughlin, Jaime | FR | Niagara | 27.40 | |
| 17. | Killeen, Kate | JR | Fairfield | 27.78 | |
| 18. | Drew, Mary | SR | Manhattan | 28.01 | |
| 19. | Cisco, Bridget | SR | Fairfield | 29.36 | |
| 20. | Azzariti, Kim | JR | Fairfield | 29.41 | |
| 21. | Lundwall, Britt | FR | Marist | 29.45 | |
| 22. | Spollen, Moria | SR | Fairfield | 29.79 | |
| 23. | Stevens, A. | FR | Niagara | 30.12 | |
| 24. | Devine, Heather | FR | Manhattan | 30.13 | |
| 25. | Pokrzyk, Lynne | SO | Canisius | 30.14 | |
| 26. | Fiorello, Nicole | SR | Manhattan | 30.47 | |
| 27. | Finueane, M. | FR | Marist | 30.58 | |
| 28. | Semeraro, Linda | SO | Canisius | 30.83 | |
| 29. | Falco, Michelle | JR | Manhattan | 31.60 | |
| 30. | Vogler, Cheryl | JR | Manhattan | 33.01 | |
| 31. | O'Connell, Kelly | FR | Niagara | 33.05 | |
| 32. | Broderick, Kim | JR | Manhattan | 34.33 | |
| 33. | Fitzgerald, Erin | JR | St. Peter's | 35.54 | |
| 34. | Castro, Natalia | FR | St.Peter's | 35.68 | |
| 35. | Sanders, Alana | SO | Rider | 36.51 | |
| - | McGuinn, Courtney | FR | Loyola-X | 28.94 | |
| - | Brogan, Kathleen | SO | Loyola-X | 30.28 | |
| - | Constantinou, C. | FR | Marist-X | 34.72 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1996
by SkMM Enterprises
All Rights Reserved