1997 Metro Atlantic Athletic Conference Championships
Men's 100 Fly
Finals
| 1. | Rinkus, Duane | JR | Niagara | 53.12 | 26 |
| 2. | Gallagher, Mark | JR | Loyola | 53.30 | 22 |
| 3. | Sposato, Ken | FR | Loyola | 53.91 | 21 |
| 4. | Black, Chris | FR | Rider | 54.16 | 20 |
| 5. | Timm, Barry | SO | Niagara | 55.03 | 19 |
| 6. | Warenkiewicz, C. | SO | Fairfield | 55.89 | 18 |
Consolations
| 7. | Begley, Kevin | SO | Marist | 55.13 | 16 |
| 8. | Stepanek, Scott | SO | Niagara | 55.94 | 13 |
| 9. | Gibson, Brendan | SR | Rider | 55.98 | 12 |
| 10. | Thompson, Chris | SO | Canisius | 56.92 | 11 |
| 11. | Meier, Dan | FR | Canisius | 57.01 | 10 |
| 12. | Male, Jason | SO | Niagara | 57.07 | 9 |
Bonus Consols
| 13. | Nervi, Stephen | FR | Loyola | 57.80 | 7 |
| 14. | Abrams, Chris | JR | Loyola | 58.17 | 5 |
| 15. | Eckert, Matt | FR | St. Peter's | 58.34 | 4 |
| 16. | Collins, Matt | FR | Fairfield | 1:00.52 | 3 |
| 17. | Malone, Scott | SR | Fairfield | 1:02.28 | 2 |
| 18. | Wright, Jason | FR | St. Peter's | 1:06.60 | 1 |
Prelims
| 1. | Gallagher, Mark | JR | Loyola | 53.50 | |
| 2. | Black, Chris | FR | Rider | 53.58 | |
| 3. | Sposato, Ken | FR | Loyola | 53.88 | |
| 4. | Rinkus, Duane | JR | Niagara | 54.07 | |
| 5. | Timm, Barry | SO | Niagara | 54.95 | |
| 6. | Warenkiewicz, C. | SO | Fairfield | 55.25 | |
| 7. | Begley, Kevin | SO | Marist | 55.44 | |
| 8. | Gibson, Brendan | SR | Rider | 55.55 | |
| 9. | Thompson, Chris | SO | Canisius | 56.07 | |
| 10. | Stepanek, Scott | SO | Niagara | 56.52 | |
| 11. | Meier, Dan | FR | Canisius | 57.21 | |
| 12. | Male, Jason | SO | Niagara | 57.60 | |
| 13. | Nervi, Stephen | FR | Loyola | 58.07 | |
| 14. | Abrams, Chris | JR | Loyola | 58.63 | |
| 15. | Eckert, Matt | FR | St. Peter's | 59.24 | |
| 16. | Collins, Matt | FR | Fairfield | 1:01.30 | |
| 17. | Malone, Scott | SR | Fairfield | 1:03.79 | |
| 18. | Wright, Jason | FR | St. Peter's | 1:05.49 | |
| 19. | Bifulco, Jamie | SR | Loyola | 1:06.11 | |
| - | Green, Steve | SO | Rider-X | 58.00 | |
| - | Formolo, Mike | SR | Rider-X | 58.32 | |
| - | Temons, Mark | FR | Niagara-X | 1:01.37 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1997
by SkMM Enterprises
All Rights Reserved