1997 Metro Atlantic Athletic Conference Championships
Men's 50 Free
Finals
| 1. | Gallagher, Mark | JR | Loyola | 21.76 | 26 |
| 2. | Bertholotte, B. | SO | Canisius | 21.84 | 22 |
| 3. | Scranton, Jeff | JR | Niagara | 21.85 | 21 |
| 4. | Smith, Mike | SO | Rider | 21.96 | 19.5 |
| 4. | Perlish, Eric | SR | Rider | 21.96 | 19.5 |
| 6. | Sposato, Ken | FR | Loyola | 22.03 | 18 |
Consolations
| 7. | Badu, Trevor | FR | Marist | 22.25 | 16 |
| 8. | Rose, Karl | SR | St. Peter's | 22.48 | 13 |
| 9. | Lachick, Chris | FR | Iona | 22.51 | 12 |
| 10. | Mekker, Luke | SO | Canisius | 22.53 | 11 |
| 11. | Burns, Jim | SR | Niagara | 22.57 | 10 |
| 12. | Gibson, Brendan | SR | Rider | 22.85 | 9 |
Bonus Consols
| 13. | Sullivan, Brian | JR | Canisius | 22.56 | 7 |
| 14. | Massey, Vin | FR | Loyola | 22.60 | 5 |
| 15. | Loper, Ashley | JR | Loyola | 22.61 | 4 |
| 16. | Kasselman, Jamie | SO | Niagara | 22.90 | 3 |
| 17. | Murphy, Dennis | SO | Rider | 22.92 | 2 |
| 18. | Walsh, Mike | FR | Marist | 22.95 | 1 |
Prelims
| 1. | Gallagher, Mark | JR | Loyola | 21.73 | |
| 2. | Sposato, Ken | FR | Loyola | 21.79 | |
| 3. | Scranton, Jeff | JR | Niagara | 21.83 | |
| 4. | Bertholotte, B. | SO | Canisius | 21.86 | |
| 5. | Smith, Mike | SO | Rider | 22.02 | |
| 6. | Perlish, Eric | SR | Rider | 22.08 | |
| 7. | Rose, Karl | SR | St. Peter's | 22.35 | |
| 8. | Mekker, Luke | SO | Canisius | 22.42 | |
| 9. | Badu, Trevor | FR | Marist | 22.49 | |
| 10. | Lachick, Chris | FR | Iona | 22.52 | |
| 11. | Burns, Jim | SR | Niagara | 22.56 | |
| 12. | Gibson, Brendan | SR | Rider | 22.59 | |
| 13. | Loper, Ashley | JR | Loyola | 22.60 | |
| 14. | Kasselman, Jamie | SO | Niagara | 22.67 | |
| 15. | Massey, Vin | FR | Loyola | 22.70 | |
| 16. | Murphy, Dennis | SO | Rider | 22.81 | |
| 17. | Sullivan, Brian | JR | Canisius | 22.88 | |
| 18. | Walsh, Mike | FR | Marist | 22.96 | |
| 19. | Howell, Tom | SR | Rider | 22.98 | |
| 20. | DiGiacomo, Brian | SR | Fairfield | 23.10 | |
| 21. | Owen, Michael | FR | Iona | 23.42 | |
| 22. | Kapuscinski, M. | SO | St. Peter's | 23.48 | |
| 23. | Jette, Joe | SO | Fairfield | 23.67 | |
| 24. | Hardie, Geoff | SO | Canisius | 23.77 | |
| 25. | Douglas, Jason | SR | Rider | 24.01 | |
| 25. | Collins, Matt | FR | Fairfield | 24.01 | |
| 27. | Wright, Jason | FR | St. Peter's | 24.05 | |
| 28. | Bloete, Philip | JR | Fairfield | 24.50 | |
| 29. | Guinee, Jim | SR | Fairfield | 24.77 | |
| 30. | Tarantino, R. | FR | Fairfield | 25.43 | |
| 31. | Edwards, Roy | SO | Fairfield | 26.11 | |
| 32. | Ratana, Sunny | SO | St. Peter's | 26.22 | |
| 33. | Meyer, Ray | SO | St. Peter's | 27.28 | |
| 34. | Manton, Tim | JR | Canisius | 27.75 | |
| 35. | Penella, Ricky | FR | St. Peter's | 28.08 | |
| 36. | McMullan, Eric | SO | Iona | 28.82 | |
| 37. | Williams, L. | SO | Fairfield | 30.26 | |
| 38. | Pula, Bob | JR | St. Peter's | 30.88 | |
| 39. | Mullane, Jim | SR | Fairfield | 32.10 | |
| - | Temons, Mark | FR | Niagara-X | 24.94 | |
| - | Schoenlank, Todd | FR | Marist-X | 26.43 | |
| - | Cunnif, Kevin | JR | Fairfield | DQ | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1997
by SkMM Enterprises
All Rights Reserved