1997 Metro Atlantic Athletic Conference Championships
Women's 200 Fly
Finals
| 1. | Raider, S. | SR | Marist | 2:12.52 | 26 |
| 2. | Fielder, G. | FR | Fairfield | 2:16.22 | 22 |
| 3. | Wells, Tracey | SR | Loyola | 2:18.88 | 21 |
| 4. | Coleman, D. | FR | St. Peter's | 2:21.20 | 20 |
| 5. | Tatum, Rebecca | SR | Marist | 2:21.95 | 19 |
| 6. | Russo, Michelle | FR | Loyola | 2:29.07 | 18 |
Consolations
| 7. | Leddy, Veronica | SO | Fairfield | 2:23.31 | 16 |
| 8. | Matacera, M. | FR | Rider | 2:23.94 | 13 |
| 9. | Lawless, Katie | FR | Fairfield | 2:24.02 | 12 |
| 10. | Clymer, Kathleen | SO | Rider | 2:29.64 | 11 |
| 11. | Finn, Megan | FR | Iona | 2:30.70 | 10 |
| 12. | Redfield, Jenny | FR | Loyola | 2:33.22 | 9 |
Bonus Consols
| 13. | Maar, Amy | SR | Niagara | 2:33.23 | 7 |
| 14. | Markle, S. | JR | Niagara | 2:41.12 | 5 |
| 15. | Fraulo, Wendy | SO | Fairfield | 2:44.63 | 4 |
| 16. | Angelina, Amy | FR | Canisius | 2:44.74 | 3 |
| 17. | Crowley, J. | SR | St. Peter's | 2:49.54 | 2 |
Prelims
| 1. | Raider, S. | SR | Marist | 2:12.38 | |
| 2. | Wells, Tracey | SR | Loyola | 2:19.89 | |
| 3. | Fielder, G. | FR | Fairfield | 2:22.11 | |
| 4. | Tatum, Rebecca | SR | Marist | 2:22.60 | |
| 5. | Coleman, D. | FR | St. Peter's | 2:23.09 | |
| 6. | Russo, Michelle | FR | Loyola | 2:24.02 | |
| 7. | Leddy, Veronica | SO | Fairfield | 2:24.07 | |
| 8. | Matacera, M. | FR | Rider | 2:24.82 | |
| 9. | Clymer, Kathleen | SO | Rider | 2:25.78 | |
| 10. | Lawless, Katie | FR | Fairfield | 2:26.38 | |
| 11. | Redfield, Jenny | FR | Loyola | 2:31.28 | |
| 12. | Finn, Megan | FR | Iona | 2:32.01 | |
| 13. | Maar, Amy | SR | Niagara | 2:32.39 | |
| 14. | Markle, S. | JR | Niagara | 2:41.03 | |
| 15. | Fraulo, Wendy | SO | Fairfield | 2:44.45 | |
| 16. | Crowley, J. | SR | St. Peter's | 2:44.63 | |
| 17. | Angelina, Amy | FR | Canisius | 2:45.57 | |
| - | Lau, Dana | SO | Loyola-X | 2:31.71 | |
| - | Byrne, Moria | SR | Loyola-X | 2:41.23 | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1997
by SkMM Enterprises
All Rights Reserved