1997 Metro Atlantic Athletic Conference Championships
Women's 50 Free
Finals
| 1. | Cole, Amy | SR | Loyola | 25.28 | 26 |
| 2. | Morilla, Alyson | SR | Marist | 25.33 | 22 |
| 3. | Gahagan, Christine | FR | Loyola | 25.48 | 21 |
| 4. | Lancaster, J. | JR | Rider | 25.49 | 20 |
| 5. | Nafus, Jennifer | FR | Marist | 25.67 | 19 |
| 6. | Ruffalo, Jackie | SR | Niagara | 25.77 | 18 |
Consolations
| 7. | Langenberg, Heather | SR | Loyola | 25.90 | 16 |
| 8. | Waring, Alison | JR | Canisius | 26.12 | 13 |
| 9. | Pustizzi, Fran | SO | Rider | 26.25 | 12 |
| 10. | Wood, Jennifer | FR | Loyola | 26.33 | 11 |
| 11. | Ridings, Rene | SO | Iona | 26.51 | 10 |
| 12. | Walker, Jennifer | SR | Iona | 26.59 | 9 |
Bonus Consols
| 13. | Lawless, Katie | FR | Fairfield | 26.44 | 7 |
| 14. | Roth, Lori | FR | Rider | 26.47 | 5 |
| 15. | Thorson, Julie | SO | Fairfield | 26.53 | 4 |
| 16. | Miers, Kathy | SR | Niagara | 26.65 | 3 |
| 17. | Fielder, G. | FR | Fairfield | 26.67 | 2 |
| 18. | Faraldo, C. | SO | Marist | 26.92 | 1 |
Prelims
| 1. | Cole, Amy | SR | Loyola | 25.46 | |
| 2. | Morilla, Alyson | SR | Marist | 25.50 | |
| 3. | Gahagan, Christine | FR | Loyola | 25.54 | |
| 4. | Nafus, Jennifer | FR | Marist | 25.70 | |
| 5. | Lancaster, J. | JR | Rider | 25.77 | |
| 6. | Ruffalo, Jackie | SR | Niagara | 25.83 | |
| 7. | Langenberg, Heather | SR | Loyola | 26.02 | |
| 8. | Ridings, Rene | SO | Iona | 26.17 | |
| 9. | Waring, Alison | JR | Canisius | 26.19 | |
| 10. | Walker, Jennifer | SR | Iona | 26.32 | |
| 11. | Pustizzi, Fran | SO | Rider | 26.33 | |
| 12. | Wood, Jennifer | FR | Loyola | 26.39 | |
| 13. | Roth, Lori | FR | Rider | 26.41 | |
| 14. | Thorson, Julie | SO | Fairfield | 26.42 | |
| 15. | Miers, Kathy | SR | Niagara | 26.57 | |
| 16. | Lawless, Katie | FR | Fairfield | 26.58 | |
| 17. | Faraldo, C. | SO | Marist | 26.64 | |
| 18. | Fielder, G. | FR | Fairfield | 26.77 | |
| 19. | Cushman, S. | SO | Niagara | 26.82 | |
| 20. | Bailey, Alison | FR | Loyola | 27.02 | |
| 21. | Bedford, Leslie | FR | Rider | 27.20 | |
| 22. | Szul, Kim | FR | Niagara | 27.32 | |
| 23. | Consadine, Kate | JR | Niagara | 27.39 | |
| 24. | Sloane, Sara | FR | St. Peter's | 27.67 | |
| 25. | Killeen, Kate | SR | Fairfield | 27.71 | |
| 26. | Jordan, Renee | FR | Canisius | 27.82 | |
| 27. | Whalen, Jill | FR | Fairfield | 29.11 | |
| 28. | Hosie, Laura | FR | Canisius | 29.43 | |
| 29. | McCue, Megan | FR | Fairfield | 30.22 | |
| 30. | Coia, Olivia | FR | Niagara | 30.45 | |
| 31. | Devine, Heather | SO | Manhattan | 30.74 | |
| 32. | Stevens, A. | SO | Niagara | 30.75 | |
| 33. | Czaplicki, C. | SO | Fairfield | 30.86 | |
| 34. | Stone, Leanne | FR | Fairfield | 30.98 | |
| 35. | Falco, Michelle | SR | Manhattan | 31.10 | |
| 36. | Ward, Patricia | SR | Manhattan | 31.58 | |
| 37. | Fitzgerald, Erin | SR | St. Peter's | 31.61 | |
| 38. | Healy, Sue | FR | St. Peter's | 31.73 | |
| 39. | Lynch, Kristen | FR | St. Peter's | 31.77 | |
| 40. | Ianerella, Maria | FR | Iona | 32.25 | |
| 41. | McGrail, Maire | FR | Manhattan | 32.89 | |
| 42. | McEnaney, K. | SO | Manhattan | 33.51 | |
| 43. | Lynch, Liz | SO | Manhattan | 33.55 | |
| 44. | McComish, M. | FR | St. Peter's | 33.86 | |
| 45. | McNelly, Kathryn | FR | Manhattan | 35.09 | |
| 46. | Lozanski, Yvette | FR | St. Peter's | 36.26 | |
| 47. | Michalsak, Julia | JR | St. Peter's | 36.45 | |
| - | McGuinn, Courtney | SO | Loyola-X | 29.20 | |
| - | O'Donnell, Tori | FR | Loyola-X | 29.70 | |
| - | Byrne, Moria | SR | Loyola-X | 31.29 | |
| - | Patrick, Jill | FR | St. Peter's | DQ | |
* All times in yards
[Event List] | [MAAC Page]
Back to the Home Page
Copyright 1997
by SkMM Enterprises
All Rights Reserved