
Men's Results |
Women's Results |
| 1. Marist | 1,048.0 | 1. Marist | 985.0 | |
| 2. Rider | 917.0 | 2. Loyola | 980.0 | |
| 3. Niagara | 835.0 | 3. Rider | 715.0 | |
| 4. Loyola | 721.0 | 4. Niagara | 567.0 | |
| 5. Canisius | 456.0 | 5. Iona | 538.0 | |
| 6. Fairfield | 314.0 | 6. Fairfield | 512.0 | |
| 7. Iona | 292.0 | 7. Canisius | 319.0 | |
| 8. St. Peter's | 222.0 | 8. St. Peter's | 158.0 | |
| 9. Manhattan | 48.0 |
1997 Outstanding Male Swimmer: Mark Gallagher, Loyola
1997 Outstanding Female Swimmer: Kenna Moran, Marist
1997 Outstanding Male Diver: Brenden Leddy, Marist
1997 Outstanding Female Diver: Danielle DiGeronimo, Marist
Men's Results |
Women's Results |
| 1. Marist | 981.0 | 1. Loyola | 996.5 | |
| 2. Rider | 920.0 | 2. Marist | 995.0 | |
| 3. Niagara | 756.5 | 3. Rider | 605.0 | |
| 4. Loyola | 731.5 | 4. Iona | 547.5 | |
| 5. St. Peter's | 371.0 | 5. Niagara | 463.0 | |
| 6. Canisius | 338.0 | 6. Fairfield | 399.0 | |
| 7. Fairfield | 298.0 | 7. Canisius | 322.0 | |
| 8. Iona | 218.0 | 8. St. Peter's | 210.0 | |
| 9. Manhattan | 51.0 |
1996 Outstanding Male Swimmer: Karl Rose, St. Peter's
1996 Outstanding Female Swimmer: Amy Cole, Loyola
1996 Outstanding Male Diver: Chris Blackwell, Marist
1996 Outstanding Female Diver: Jan Martin, Marist
Men's Results |
Women's Results |
| 1. Loyola | 587.0 | 1. Loyola | 646.0 | |
| 2. Niagara | 479.5 | 2. Niagara | 459.0 | |
| 3. Fairfield | 299.0 | 3. Iona | 321.0 | |
| 4. St. Peter's | 284.0 | 4. Fairfield | 214.0 | |
| 5. Iona | 238.5 | 5. St. Peter's | 208.0 | |
| 6. Canisius | 175.0 | 6. Canisius | 193.0 | |
| 7. Manhattan | 70.0 |
1995 Outstanding Male Swimmer: Casey Brandt, Loyola
1995 Outstanding Female Swimmers: Amy Cole, Loyola; M. Griffin, Canisius; L. Koch, Iona
1995 Outstanding Male Diver: Earl Linsey, Cansius
1995 Outstanding Female Diver: Paige Binyon, Iona
Men's Results |
Women's Results |
| 1. Niagara | 488.0 | 1. Loyola | 685.0 | |
| 2. Loyola | 466.0 | 2. Niagara | 427.0 | |
| 3. St. Peter's | 365.0 | 3. Fairfield | 286.0 | |
| 4. Iona | 342.0 | 4. St. Peter's | 264.0 | |
| 5. Fairfield | 229.0 | 5. Iona | 257.0 | |
| 6. Canisius | 208.0 | 6. Canisius | 112.0 | |
| 7. Manhattan | 63.0 |
1994 Outstanding Male Swimmer: Karl Rose, St. Peter's
1994 Outstanding Female Swimmers: Amy Cole, Loyola
1994 Outstanding Male Diver: Scott Maybe, Cansius
1994 Outstanding Female Diver: Paige Binyon, Iona
Men's Results |
Women's Results |
| 1. Iona | 474.0 | 1. Loyola | 636.0 | |
| 2. Niagara | 473.0 | 2. Niagara | 474.0 | |
| 3. Loyola | 454.5 | 3. Fairfield | 379.0 | |
| 4. St. Peter's | 292.5 | 4. Iona | 219.0 | |
| 5. Fairfield | 216.0 | 5. St. Peter's | 173.0 | |
| 6. Canisius | 182.0 | 6. Canisius | 110.0 | |
| 7. Manhattan | 96.0 |
1993 Outstanding Male Swimmer: Eric Gerken, Iona
1993 Outstanding Female Swimmers: Melissa Sargent, Niagara
1993 Outstanding Male Diver: Scott Maybe, Cansius
1993 Outstanding Female Diver: Catherine Bassii, Fairfield
Men's Results |
Women's Results |
| 1. La Salle | 818.0 | 1. La Salle | 546.0 | |
| 2. Loyola | 348.0 | 2. Loyola | 306.0 | |
| 3. Niagara | 340.0 | 3. Niagara | 256.0 | |
| 4. Iona | 212.0 | 4. Fairfield | 181.0 | |
| 5. St. Peter's | 170.0 | 5. St. Peter's | 150.0 | |
| 6. Fairfield | 159.0 | 6. Iona | 143.0 | |
| 7. Canisius | 128.0 | 7. Manhattan | 107.0 |
1992 Outstanding Male Swimmer: David Wilkins, La Salle
1992 Outstanding Female Swimmers: Karen Hafner, La Salle
1992 Outstanding Male Diver: Cliff Johnson, La Salle
1992 Outstanding Female Diver: Cherly Coppola, La Salle
1992 Men's Swimming Coach of the Year: John Lyons, La Salle
1992 Women's Swimming Coach of the Year: Erik VanNostrand, Loyola
1992 Diving Coach of the Year: Dan Venner, Fairfield
Men's Results |
Women's Results |
| 1. La Salle | 794.5 | 1. La Salle | 616.0 | |
| 2. Iona | 331.0 | 2. Loyola | 413.0 | |
| 3. Loyola | 318.5 | 3. Niagara | 391.0 | |
| 4. Niagara | 205.0 | 4. Fairfield | 321.0 | |
| 5. Fairfield | 202.0 | 5. Iona | 166.0 | |
| 6. Canisius | 175.0 | 6. Manhattan | 128.0 | |
| 7. St. Peter's | 105.0 | 7. St. Peter's | 86.0 |
1991 Outstanding Male Swimmer: Eric Buhain, La Salle; Mike Travers, La Salle
1991 Outstanding Female Swimmers: Karen Hafner, La Salle
1991 Outstanding Male Diver: Cliff Johnson, La Salle
1991 Outstanding Female Diver: Cherly Coppola, La Salle
1991 Men's Swimming Coach of the Year: John Lyons, La Salle
1991 Women's Swimming Coach of the Year: Malachi Cunningham, La Salle
1991 Diving Coach of the Year: Chris Bergere, La Salle
Men's Results |
Women's Results |
| 1. La Salle | 627.5 | 1. Army | 568.0 | |
| 2. Fordham | 542.0 | 2. La Salle | 488.0 | |
| 3. Army | 360.0 | 3. Fordham | 380.0 | |
| 4. Holy Cross | 139.0 | 4. Holy Cross | 284.0 | |
| 5. Iona | 129.0 | 5. Loyola | 174.0 | |
| 6. Loyola | 123.0 | 6. Fairfield | 137.0 | |
| 7. Fairfield | 88.0 | 7. Niagara | 109.0 | |
| 8. Niagara | 77.0 | 8. Iona | 49.0 | |
| 9. St. Peter's | 67.0 | 9. St. Peter's | 33.0 | |
| 10. Canisius | 52.0 | 10. Manhattan | 30.0 |
1990 Outstanding Male Swimmer: Eric Buhain, La Salle
1990 Outstanding Female Swimmers: Cindy Meehan, La Salle
1990 Outstanding Male Diver: Cliff Johnson, La Salle
1990 Outstanding Female Diver: Julieanne Knizceski, Fordham
1990 Men's Swimming Coach of the Year: John Lyons, La Salle
1990 Women's Swimming Coach of the Year: Barry Parenteau, Holy Cross
1990 Diving Coach of the Year: Ed Boddecker, Niagara
Men |
Women |
| 1. La Salle | 5. Holy Cross | 1. Army | 5. Fairfield |
| 2. Fordham | 6. St. Peter's | 2. La Salle | 6. Iona |
| 3. Army | 7. Fairfield | 3. Fordham | 7. St. Peter's |
| 4. Iona | 8. Manhattan | 4. Holy Cross | 8. Manhattan |
1989 Outstanding Male Swimmer: Jeff Gershe, La Salle
1989 Outstanding Female Swimmers: Ann Marie Wycoff, Army
1989 Outstanding Male Diver: Cory Zieger, Army
1989 Outstanding Female Diver: Jill Schweitzer, Army
1989 Men's Swimming Coach of the Year: John Lyons, La Salle
1989 Women's Swimming Coach of the Year: Ray Bose, Army
1989 Diving Coach of the Year: Mark Bradshaw, Army
Men |
Women |
| 1. Army | 5. Holy Cross | 1. Army | 5. Fairfield |
| 2. La Salle | 6. St. Peter's | 2. La Salle | 6. Iona |
| 3. Fordham | 7. Fairfield | 3. Fordham | 7. St. Peter's |
| 4. Iona | 8. Manhattan | 4. Holy Cross | 8. Manhattan |
Men |
Women |
| 1. La Salle | 5. Holy Cross | 1. Army | 5. Fairfield |
| 2. Army | 6. Fairfield | 2. La Salle | 6. Iona |
| 3. Fordham | 7. Manhattan | 3. Fordham | 7. St. Peter's |
| 4. Iona | 8. St. Peter's | 4. Holy Cross | 8. Manhattan |
Men |
Women |
| 1. La Salle | 5. Fairfield | 1. La Salle | 5. Fairfield |
| 2. Fordham | 6. Holy Cross | 2. Army | 6. Iona |
| 3. Army | 7. Manhattan | 3. Fordham | 7. Manhattan |
| 4. Iona | 8. St. Peter's | 4. Holy Cross | 8. St. Peter's |
Men |
Women |
| 1. La Salle | 5. Fairfield | 1. Army | 5. Fairfield |
| 2. Fordham | 6. Manhattan | 2. La Salle | 6. Manhattan |
| 3. Iona | 6. St. Peter's | 3. Fordham | 6. St. Peter's |
| 4. Holy Cross | 3. Holy Cross |
Men |
Women |
| 1. La Salle | 5. Manhattan | 1. La Salle | 5. St. Peter's |
| 2. Fordham | 6. St. Peter's | 2. Fordham | 6. Manhattan |
| 3. Fairfield | 7. Iona | 3. Holy Cross | 7. Iona |
| 4. Holy Cross | 3. Fairfield |