![]() |
Metro Atlantic Athletic ConferenceSwimming and Diving |
![]() |
Click the links below for complete times and results.
Men's Results |
Women's Results |
| 1. Marist | 1,119.0 | 1. Marist | 929.0 | |
| 2. Rider | 904.0 | 2. Rider | 883.0 | |
| 3. Loyola | 732.0 | 3. Loyola | 866.0 | |
| 4. Niagara | 649.5 | 4. Iona | 646.0 | |
| 5. Iona | 558.0 | 5. Fairfield | 542.0 | |
| 6. St. Peter's | 513.5 | 6. Niagara | 549.0 | |
| 7. Fairfield | 233.0 | 7. St. Peter's | 301.0 | |
| 8. Canisius | 205.0 | |||
| 9. Manhattan | 48.0 |
1998 Outstanding Male Swimmer: Dave Dobbins, Marist
1998 Outstanding Female Swimmer: Jen O'Reilly, Rider
1998 Outstanding Male Diver: Chris Blackwell, Marist
1998 Outstanding Female Diver: Melanie Addington, Marist
Complete times and results coming soon!
![]() Commissioner's Cup |
|
|