Metro Atlantic
Athletic Conference Swimming and Diving Championships
Marist College, Poughkeepsie, NY
February 12-15, 1998
FINAL RESULTS
| MENS STANDINGS | WOMENS STANDINGS | |||||
| 1. | Marist | 1119.00* | 1. | Marist | 929.00 | |
| 2. | Rider | 904.00 | 2. | Rider | 883.00 | |
| 3. | Loyola | 732.00 | 3. | Loyola | 866.00 | |
| 4. | Niagara | 649.50 | 4. | Iona | 646.00 | |
| 5. | Iona | 558.00 | 5. | Fairfield | 542.00 | |
| 6. | St. Peters | 513.50 | 6. | Niagara | 439.00 | |
| 7. | Fairfield | 233.00 | 7. | St. Peters | 301.00 | |
| 8. | Canisius | 205.00 | ||||
| * MAAC Championship Record | 9. | Manhattan | 48.00 | |||
Most Outstanding Male Swimmer: Dave
Dobbins, Marist
Most Outstanding Female Swimmer: Jen OReilly, Rider
Most Outstanding Male Diver: Chris Blackwell, Marist
Most Outstanding Female Diver: Melanie Addington, Marist
(FINALS RACES ONLY)
RESULTS FROM 2/15/98
| Womens 1650 Freestyle | Mens 1650 Freestyle | ||||
| 1. | Kenna Moran, Marist | 17:37.71# | 1. | Griffin McNeese, Marist | 16:26.21# |
| 2. | Madeline Luma, Rider | 17:48.32# | 2. | Scott Berman, Rider | 16:28.83# |
| 3. | Kristin Conklin, Fairfield | 18:04.45# | 3. | Chris Driwinga, Iona | 16:31.56 |
| 4. | Brianna Hawkins, Loyola | 18:18.21 | 4. | John Moore, Loyola | 16:35.22 |
| 5. | Kristie Kelly, Iona | 18:36.81 | 5. | Ryan Callan, Marist | 17:07.71 |
| 6. | Sarah Hewes, Loyola | 18:56.16 | 6. | Chris Xistris, Marist | 17:08.35 |
| Womens 200 Backstroke | Mens 200 Backstroke | ||||
| 1. | Grace Martinez, Iona | 2:10.72# | 1. | Jason Snyder, Rider | 1:53.91# |
| 2. | Jennifer Jaeger, Marist | 2:13.44 | 2. | Keith Nichols, Marist | 1:54.34# |
| 3. | Hillary Flint, Loyola | 2:15.03 | 3. | Craig Chatlos, Marist | 1:57.96# |
| 4. | Debbie Scully, Rider | 2:17.18 | 4. | Dan OConnell, Niagara | 1:58.00# |
| 5. | Allison Bean, Iona | 2:19.86 | 5. | Greg Christman, Marist | 1:58.28# |
| 6. | Jennifer Wood, Loyola | 2:20.51 | 6. | Tim Bronson, Niagara | 1:59.04 |
| Womens 100 Freestyle | Mens 100 Freestyle | ||||
| 1. | Jen OReilly, Rider | :53.21*# | 1. | Dave Dobbins, Marist | :47.06# |
| 2. | Tippi Sutfin, Marist | :55.17 | 2. | David Weber, Iona | :47.72 |
| 3. | Christine Gahaghan, Loyola | :55.60 | 3. | Michael Betts, St. Peters | :47.89 |
| 4. | Lori Roth, Rider | :55.77 | 4. | Michael Smith, Rider | :47.98 |
| 5. | Michelle Russo, Loyola | :56.94 | 5. | Jeff Scranton, Niagara | :48.45 |
| 6. | Rene Ridings, Iona | :57.47 | 6. | Shaun Lyons, Rider | :48.58 |
| Womens 200 Breaststroke | Mens 200 Breaststroke | ||||
| 1. | Jenn Nafus, Marist | 2:25.35# | 1. | Andrew Knutton | 2:08.99# |
| 2. | Juliet Lancaster, Rider | 2:28.93# | 2. | Michael Murphy, Marist | 2:09.27# |
| 3. | Christine Bak, Rider | 2:34.07 | 3. | Griffin McNeese, Marist | 2:09.33# |
| 4. | Karen Escott, Iona | 2:36.04 | 4. | Adam Rudolph, St. Peters | 2:11.16# |
| 5. | Nancy Longo, Fairfield | 2:36.22 | 5. | Jonathan Lang, Loyola | 2:14.77 |
| 6. | Jennifer Bak, Rider | 2:38.44 | 6. | David Kern, Rider | 2:14.93 |
| Womens 200 Butterfly | Mens 200 Butterfly | ||||
| 1. | Erin McGrath, Marist | 2:10.23# | 1. | Chris Black, Rider | 1:58.85# |
| 2. | Kristie Kelly, Iona | 2:13.95# | 2. | John Przekota, Iona | 1:59.13# |
| 3. | Sandra Mastradonato, Marist | 2:14.79 | 3. | Chris OConnor, Marist | 2:00.79 |
| 4. | Gretchen Fielder, Fairfield | 2:16.11 | 4. | Mike Etmund, Marist | 2:02.01 |
| 5. | Kelly Taylor, Fairfield | 2:17.14 | 5. | Craig Chatlos, Marist | 2:02.22 |
| 6. | Laura Koch, Iona | 2:18.93 | 6. | Scott Berman, Rider | 2:04.19 |
| Womens 400 Freestyle Relay | Mens 400 Freestyle Relay | ||||
| 1. | Rider (Luma, Lancaster, Roth, OReilly) |
3:37.23# | 1. | Niagara (Latello, OConnell, Rinkus, Scranton) |
3:10.06# |
| 2. | Marist (Sutfin, Mastradonato, Nafus, McGrath) |
3:39.78# | 2. | Marist (Badu, OConnor, Nichols, Dobbins) |
3:10.95# |
| 3. | Iona (Martinez, Bean, Ridings, Koch) |
3:43.45 | 3. | St. Peters (Timmons, Langston, Martin, Betts) |
3:12.08 |
| 4. | Loyola (Russo, Bailey, Hawkins, Gahaghan) |
3:46.34 | 4. | Rider (Lyons, Smith, Meehan, Gorniak) |
3:12.24 |
| 5. | Fairfield (Taylor, Lawless, Fielder, Thorson) |
3:52.68 | 5. | Loyola (Sposato, Moore, Kelly, Gallagher) |
3:13.59 |
| 6. | St. Peters (Vastola, Sloane, Rinaldi, Coleman) |
3:55.50 | 6. | Iona (Lachick, Przekota, Driwinga, Weber) |
3:13.63 |
| Womens 1-Meter Diving | Mens 3-Meter Diving | ||||
| 1. | Marsha Rubin, Iona | 351.65# | 1. | Chris Blackwell, Marist | 469.45# |
| 2. | Melanie Addington, Marist | 323.60 | 2. | Andy Smith, Niagara | 385.85 |
| 3. | Kathleen Griffin, Loyola | 323.35 | 3. | Matt St. Lucia, Marist | 384.65 |
| 4. | Amanda Thompson, Marist | 293.20 | 4. | Will Bryant, Loyola | 334.00 |
| 5. | Jen Conklin, Niagara | 288.55 | 5. | Jim Tavares, Marist | 305.80 |
| 6. | Kelly Fitzpatrick, Marist | 274.25 | 6. | Don Foy, Rider | 278.65 |
RESULTS FROM 2/14/98
| Womens 200 Medley Relay | Mens 200 Medley Relay | ||||
| 1. | Marist (Jaeger, Nafus, McInnis, McGrath) |
1:52.59# | 1. | Loyola (Gallagher, Kelly, Sposato, Loper) |
1:35.61# |
| 2. | Rider (Scully, C. Bak, Clymer, Lancaster) |
1:54.13# | 2. | Niagara (OConnell, Whipple, Rinkus, Scranton) |
1:36.89# |
| 3. | Fairfield (Thorson, Longo, Fielder, Lawless) |
1:56.06 | 3. | Rider (Meehan, Kern, Neary, Lyons) |
1:38.34 |
| 4. | Loyola (Flint, Moran, Nally, Gahaghan) |
1:57.21 | 4. | St. Peters (Langston, Rudolph, Martin, Betts) |
1:38.42 |
| 5. | Iona (Ridings, Escott, Kelly, Bean) |
1:58.46 | 5. | Marist (Nichols, Knutton, Etmund, Badu) |
1:38.87 |
| 6. | Niagara (Szul, Saracene, Consadine, Cushman) |
1:58.62 | 6. | Iona (Przekota, Brady, Hayden, Weber) |
1:41.69 |
| Womens 100 Butterfly | Mens 100 Butterfly | ||||
| 1. | Erin McGrath, Marist | 1:00.37# | 1. | Ken Sposato, Loyola | :53.51# |
| 2. | Laura Koch, Iona | 1:00.53# | 2. | Bob Neary, Rider | :53.35 |
| 3. | Kelly Taylor, Fairfield | 1:00.74# | 3. | Rob Meier, Rider | :53.72 |
| 4. | Gretchen Fielder, Fairfield | 1:01.28# | 4. | Mark Gallagher, Loyola | :53.74 |
| 5. | Shannon McInnis, Marist | 1:01.95 | 5. | Duane Rinkus, Niagara | :53.97 |
| 6. | Debbie Scully, Rider | 1:04.77 | 6. | Mike Etmund, Marist | :54.98 |
| Womens 200 Freestyle | Mens 200 Freestyle | ||||
| 1. | Jen OReilly, Rider | 1:54.75*# | 1. | Dave Dobbins, Marist | 1:42.79# |
| 2. | Madeline Luma, Rider | 1:55.83# | 2. | David Weber, Iona | 1:44.00# |
| 3. | Brianna Hawkins, Loyola | 2:00.69 | 3. | Dom Latello, Niagara | 1:44.35# |
| 4. | Tippi Sutfin, Marist | 2:00.73 | 4. | John Moore, Loyola | 1:44.56 |
| 5. | Christine Gahaghan, Loyola | 2:01.66 | 5. | Chris OConnor, Marist | 1:45.60 |
| 6. | Michelle Russo, Loyola | 2:02.31 | 6. | Michael Smith, Rider | 2:09.04 |
| Womens 100 Breaststroke | Mens 100 Breaststroke | ||||
| 1. | Juliet Lancaster, Rider | 1:07.17# | 1. | Adam Rudolph, St. Peters | :59.76# |
| 2. | Jenn Nafus, Marist | 1:08.32# | 2. | Ken Sposato, Loyola | :59.79 |
| 3. | Christine Bak, Rider | 1:11.17 | 3. | Andrew Knutton, Marist | 1:00.20 |
| 4. | Nancy Longo, Fairfield | 1:12.15 | 4. | Michael Murphy, Marist | 1:00.32 |
| 5. | Jennifer Bak, Rider | 1:12.32 | 5. | Tim Kelly, Loyola | 1:01.21 |
| 6. | Stacey Saracene, Niagara | 1:13.40 | 6. | David Kern, Rider | 1:01.43 |
| Womens 100 Backstroke | Mens 100 Backstroke | ||||
| 1. | Grace Martinez, Iona | :59.77*# | 1. | Mark Gallagher, Loyola | :52.52# |
| 2. | Jennifer Jaeger, Marist | 1:00.93# | 2. | Dan OConnell, Niagara | :53.60# |
| 3. | Debbie Scully, Rider | 1:02.06 | 3. | Keith Nichols, Marist | :53.87# |
| 4. | Hilary Flint, Loyola | 1:02.65 | 4. | Michael Betts, St. Peters | :54.08# |
| 5. | Julie Thorson, Fairfield | 1:02.86 | 5. | Brett Langston, St. Peters | :54.35# |
| 6. | Shannon McInnins, Marist | 1:03.97 | 6. | Greg Meehan, Rider | :54.56 |
| Womens 400 Ind. Medley | Mens 400 Ind. Medley | ||||
| 1. | Kenna Moran, Marist | 4:40.61# | 1. | Griffin McNeese, Marist | 4:01.18*# |
| 2. | Kristin Conklin, Fairfield | 4:45.35# | 2. | Jason Snyder, Rider | 4:07.59# |
| 3. | Sandra Mastradonato, Marist | 4:52.22 | 3. | Greg Christman, Marist | 4:11.29# |
| 4. | Danielle Coleman, St. Peters | 4:53.37 | 4. | Chris Black, Rider | 4:15.44# |
| 5. | Allison Bean, Iona | 4:55.17 | 5. | Jonathan Lang, Loyola | 4:21.08 |
| 6. | Marylynn Matacera, Rider | 5:07.38 | 6. | Ryan Callan, Marist | 4:22.10 |
| Womens 800 Freestyle Relay | Mens 800 Freestyle Relay | ||||
| 1. | Rider (OReilly, Joerg, Roth, Luma) |
7:55.68# | 1. | Marist (McNeese, Murphy, Nichols, Dobbins) |
6:59.52# |
| 2. | Marist (McInnis, Sutfin, Moran, Mastradonato) |
8:06.72 | 2. | St. Peters (Martin, Galindo, Betts, Langston) |
7:06.89 |
| 3. | Iona (Bean, Martinez, Kelly, Koch) |
8:09.88 | 3. | Niagara (Latello, Halliwell, Bronson,. OConnell) |
7:07.62 |
| 4. | Loyola (Russo, Redfield, Gahaghan, Hawkins) |
8:11.55 | 4. | Rider (Smith, Snyder, Kulbok, Black) |
7:09.19 |
| 5. | Niagara (Consadine, Saracene, McCann, Secor) |
8:34.50 | 5. | Iona (Lachick, Przekota, Pellow, Weber) |
7:11.99 |
| 6. | St. Peters (Coelman, McDermott, Sloane, Rinaldi) |
8:41.56 | 6. | Loyola (Lang, Raver, Smith, Moore) |
7:19.90 |
RESULTS FROM 2/13/98
| Womens 200 Freestyle Relay | Mens 200 Freestyle Relay | ||||
| 1. | Rider (OReilly, Luma, Roth, Lancaster) |
1:39.52*# | 1. | Loyola (Sposato, Loper, Kelly, Gallagher) |
1:25.80# |
| 2. | Marist (McGrath, Sutfin, Mastrandonato, Nafus) |
1:41.45# | 2. | Niagara (Latello, OConnell, Rinkus, Scranton) |
1:26.05# |
| 3. | Iona (Martinez, Kelly, Ridings, Koch) |
1:41.90# | 3. | Rider (Smith, Lyons, Murphy, Meehan) |
1:26.92# |
| 4. | Loyola (Russo, Bailey, Hawkins, Gahaghan) |
1:44.84 | 4. | Marist (Badu, Etmund, Gerrish, Dobbins) |
1:28.23 |
| 5. | Fairfield (Taylor, Lawless, Fielder, Longo) |
1:45.07 | 5. | St. Peters (Timmons, Rudolph, Kapuscinski, Martin) |
1:28.41 |
| 6. | Niagara (Wojtowicz, Hayes, Consadine, Cushman) |
1:45.84 | 6. | Iona (Hayden, Przekota, Weber, Lachick) |
1:28.96 |
| Womens 500 Freestyle | Mens 500 Freestyle | ||||
| 1. | Kenna Moran, Marist | 5:08.35# | 1. | Dave Dobbins, Marist | 4:38.53 |
| 2. | Madeline Luma, Rider | 5:11.67# | 2. | John Moore, Loyola | 4:40.58# |
| 3. | Brianna Hawkins, Loyola | 5:17.35 | 3. | Keith Nichols, Marist | 4:44.65# |
| 4. | Sandra Mastrandonato, Marist | 5:20.00 | 4. | Chris OConnor, Marist | 4:48.07 |
| 5. | Michelle Russo, Loyola | 5:25.63 | 5. | Scott Berman, Rider | 4:48.13 |
| 6. | Tippi Sutfin, Marist | 5:32.29 | 6. | Chris Driwinga, Iona | 4:51.19 |
| Womens 200 Ind. Medley | Mens 200 Ind. Medley | ||||
| 1. | Jen OReilly, Rider | 2:10.90# | 1. | Michael Murphy, Marist | 1:56.68# |
| 2. | Laura Koch, Iona | 2:12.14# | 2. | Jason Snyder, Rider | 1:56.93# |
| 3. | Jenn Nafus, Marist | 2:14.77 | 3. | Andrew Knutton, Marist | 1:56.98# |
| 4. | Kristin Conlin, Fairfield | 2:15.45 | 4. | Adam Rudolph, St. Peters | 1:58.65 |
| 5. | Christine Bak, Rider | 2:15.70 | 5. | Greg Christman, Marist | 1:58.99 |
| 6. | Amy Joerg, Rider | 2:16.88 | 6. | Craig Chatlos, Marist | 2:00.85 |
| Womens 50 Freestyle | Mens 50 Freestyle | ||||
| 1. | Grace Martinez, Iona | :25.08# | 1. | Mark Gallagher, Loyola | :21.58# |
| 2. | Juliet Lancaster, Rider | :25.42 | 2. | Ken Sposato, Loyola | :21.70# |
| 3. | Lori Roth, Rider | :25.61 | 3. | Jeff Scranton, Niagara | :21.74# |
| 4. | Erin McGrath, Marist | :25.62 | 4. | Michael Betts, St. Peters | :21.79 |
| 5. | Christine Gahaghan, Loyola | :25.80 | 5. | Michael, Smith, Rider | :21.83 |
| 6. | Kate Lawless, Fairfield | :26.05 | 6. | Todd Timmons, St. Peters | :22.12 |
| Womens 3-Meter Diving | Mens 1-Meter Diving | ||||
| 1. | Melanie Addington, Marist | 356.70 | 1. | Chris Blackwell, Marist | 467.85# |
| 2. | Kathleen Griffin, Loyola | 353.40 | 2. | Andy Smith, Niagara | 394.10# |
| 3. | Jen Conklin, Niagara | 321.70 | 3. | Matt St. Lucia, Marist | 351.55 |
| 4. | Marsha Rubin, Iona | 315.95 | 4. | Don Foy, Rider | 339.90 |
| 5. | Amanda Thompson, Marist | 314.20 | 5. | Will Bryant, Loyola | 313.05 |
| 6. | Kelly Fitzpatrick, Marist | 275.95 | 6. | John Gunther, Loyola | 304.65 |
| Womens 400 Medley Relay | Mens 400 Medley Relay | ||||
| 1. | Marist (Jaeger, Nafus, Mastrandonato, McGrath) |
4:03.02# | 1. | Marist (Nichols, Murphy, Etmund, Dobbins) |
3:31.91# |
| 2. | Rider (Scully, Lancaster, Luma, OReilly) |
4:04.18# | 2. | St. Peters (Langston, Rudolph, Timmons, Betts) |
3:32.63# |
| 3. | Iona (Martinez, Koch, Kelly, Bean) |
4:05.35# | 3. | Rider (Snyder, Kern, Meier, Smith) |
3:33.36# |
| 4. | Fairfield (Thorson, Longo, Fielder, Lawless) |
4:13.17 | 4. | Loyola (Gallagher, Kelly, Sposato, Moore) |
3:31.71# |
| 5. | Loyola (Flint, Moran, Nally, Russo) |
4:15.75 | 5. | Iona (Pellow, Brady, Driwinga, Lachick) |
3:41.33 |
| 6. | Niagara (Szul, Saracene, Markle, Cushman) |
4:27.59 | 6. | Niagara (McCormack, Whipple, Rinkus, Scranton) |
DQ |
* MAAC Championship Record
# ECAC Qualifying Mark