Loyola College Swimming and Diving
Men's Top Times 1947-1998

 * - current team

          200 Yard I.M.

 1  1995  C. Brandt         1:59.79
 2  1998  J. Lang           2:00.82
 3  1986  P. Ryan           2:01.56
 4  1990  D. Griesbauer     2:01.69
 5  1981  M. Soisson        2:04.91
 6  1984  M. Ziolkowski     2:05.44
 7  1984  M. Begley         2:05.46
 8  1984  M. VanNostrand    2:05.95
 9  1987  B. Loeffler       2:05.95
10  1984  R. Arbuthnot      2:05.99
11  1995  B. Judge          2:07.62
12  1997  C. Abrams         2:08.53
13  1987  B. Connor         2:08.81
14  1979  M. Bay            2:08.90
15  1996  M. Rufe           2:08.94
16  1982  J. Tilghman       2:09.06
17  1997  R. Davis          2:09.77 *
18  1993  M. Linson         2:09.84
19  1992  D. Lyster         2:09.92
20  1972  B. Hampson        2:10.30
21  1982  P. Connor         2:10.35
22  1982  C. Mena           2:10.98
23  1992  J. Mercer         2:11.10
24  1988  D. Eisemann       2:11.33
25  1989  C. Lynch          2:11.52


          400 Yard I.M.

 1  1979  M. Bay            4:14.42
 2  1987  P. Ryan           4:18.38
 3  1996  J. Lang           4:20.47
 4  1994  C. Brandt         4:22.36
 5  1981  M. Soisson        4:23.22
 6  1995  D. Lyster         4:27.59
 7  1990  D. Griesbauer     4:33.91
 8  1996  M. Machorek       4:35.61
 9  1992  T. Martiner       4:35.95
10  1989  B. Loeffler       4:36.73
11  1982  J. Tilghman       4:38.64
12  1997  D. Raver          4:38.76
13  1995  C. Abrams         4:39.30
14  1992  E. Hultgren       4:39.86
15  1996  J. Bifulco        4:40.54
16  1998  R. Davis          4:42.55 *
17  1981  A. Voltepsis      4:43.47
18  1969  B. Hampson        4:45.70
19  1985  R. Arbuthnot      4:47.03
20  1998  T. Alt            4:48.22
21  1982  P. Connor         4:49.93
22  1988  S. Levickas       4:50.32
23  1997  P. Blasucci       4:50.76
24  1987  W. Hubbard        4:51.74
25  1967  M. Stephens       4:53.40


          100 Yard Backstroke

 1  1998  M. Gallagher       :52.52
 2  1995  A. Loper           :53.41
 3  1979  M. Bay             :55.62
 4  1993  T. Martiner        :56.05
 5  1988  P. Ryan            :56.17
 6  1993  J. Mercer          :56.75
 7  1995  C. Abrams          :57.41
 8  1993  C. Brandt          :57.52
 9  1998  K. Stack           :57.62
10  1983  G. Hebner          :57.81
11  1987  B. Connor          :57.84
12  1988  B. Loeffler        :57.90
13  1996  M. Rufe            :58.27
14  1979  M. Soisson         :58.36
15  1984  M. Begley          :58.89
16  1995  M. Kren            :59.11
17  1992  M. Linson          :59.24
18  1981  S. Lannon          :59.52
19  1992  R. Saunders       1:00.03
20  1997  S. Smith          1:00.31
21  1984  R. Arbuthnot      1:00.44
22  1988  M. Gabriele       1:00.85
23  1969  R. Kuehn          1:01.10
24  1994  J. Bifulco        1:01.22
25  1997  S. Nervi          1:01.29 *


          200 Yard Backstroke

 1  1979  M. Bay            1:56.80
 2  1995  A. Loper          1:58.88
 3  1997  M. Gallagher      2:01.56
 4  1988  P. Ryan           2:01.80
 5  1993  T. Martiner       2:01.90
 6  1994  C. Brandt         2:03.47
 7  1995  C. Abrams         2:04.76
 8  1983  R. Arbuthnot      2:05.73
 9  1994  J. Mercer         2:05.87
10  1996  M. Rufe           2:06.32
11  1997  V. Massey         2:06.65
12  1992  M. Linson         2:06.85
13  1998  K. Stack          2:08.00
14  1987  B. Connor         2:08.13
15  1978  M. Soisson        2:08.20
16  1984  M. Begley         2:08.28
17  1998  S. Smith          2:10.06
18  1982  J. Tilghman       2:10.17
19  1997  S. Nervi          2:11.33 *
20  1991  B. Loeffler       2:11.68
21  1969  R. Kuehn          2:12.30
22  1986  W. Hubbard        2:12.51
23  1987  B. McKibben       2:12.58
24  1984  M. Schuette       2:12.71
25  1992  R. Saunders       2:13.11


          100 Yard Breastroke

 1  1998  K. Sposato         :59.79 *
 2  1998  T. Kelly          1:01.21
 3  1992  D. Griesbauer     1:01.35
 4  1995  G. Naleski        1:02.41
 5  1998  R. Davis          1:02.58 *
 6  1984  M. Ziolkowski     1:03.17
 7  1996  M. Gallagher      1:03.46
 8  1994  B. Judge          1:03.70
 9  1988  D. Eisemann       1:03.72
10  1988  P. Ryan           1:04.20
11  1997  M. Machorek       1:04.75
12  1982  D. McComas        1:04.96
13  1997  J. Gunther        1:05.84
14  1990  R. Saunders       1:05.91
14  1981  R. St. Ledger     1:05.91
16  1997  J. Lang           1:06.02
17  1990  W. Martiner       1:06.07
18  1983  C. Mena           1:06.27
19  1996  K. Stack          1:06.46
20  1963  K. Freimuth       1:06.60
21  1985  J. Baier          1:07.06
22  1997  T. Alt            1:07.58
23  1990  S. Brennan        1:07.71
24  1986  A. Olmedo         1:07.78
25  1984  M. VanNostrand    1:08.55


          200 Yard Breastroke

 1  1998  J. Lang           2:14.77
 2  1992  D. Griesbauer     2:14.96
 3  1998  R. Davis          2:16.52 *
 4  1983  M. Ziolkowski     2:17.55
 5  1994  G. Naleski        2:18.53
 6  1996  M. Machorek       2:20.50
 7  1987  P. Ryan           2:20.99
 8  1994  M. Gallagher      2:21.50
 9  1988  D. Eisemann       2:21.69
10  1982  R. St. Ledger     2:23.23
11  1984  D. McComas        2:23.38
12  1963  K. Freimuth       2:23.60
13  1983  C. Mena           2:23.64
14  1992  C. Brandt         2:25.74
15  1980  M. Soisson        2:26.50
16  1989  W. Martiner       2:27.07
17  1995  B. Judge          2:27.18
18  1979  M. Bay            2:27.26
19  1993  M. Gorman         2:27.56
20  1996  T. Alt            2:29.50
21  1971  B. Hampson        2:29.60
22  1984  J. Baier          2:29.88
23  1983  R. Arbuthnot      2:30.00
24  1981  P. Connor         2:30.23
25  1978  J. Matysek        2:31.00


          100 Yard Butterfly

 1  1998  K. Sposato         :51.51 *
 2  1997  M. Gallagher       :53.30
 3  1991  C. Lynch           :53.91
 4  1976  J. Christ          :54.00
 5  1994  M. Kren            :54.81
 6  1993  J. Mercer          :55.07
 7  1984  M. VanNostrand     :55.43
 8  1990  D. Griesbauer      :55.54
 9  1996  E. Hanway          :55.62
10  1995  D. Lyster          :55.67
11  1984  E. VanNostrand     :55.81
12  1979  D. Heenan          :55.84
13  1996  A. King            :56.11
14  1988  J. Bridgeman       :56.19
15  1984  R. Arbuthnot       :56.33
16  1998  P. Blasucci        :56.49
17  1994  P. Longo           :56.50
18  1979  M. Soisson         :56.67
19  1988  B. Loeffler        :56.72
20  1997  J. Lang            :56.82
21  1996  C. Evans           :56.97
22  1975  J. Tynan           :57.20
23  1989  J. O'Donnell       :57.27
24  1989  T. Lynch           :57.65
25  1997  S. Nervi           :57.80 *


          200 Yard Butterfly

 1  1995  D. Lyster         2:02.16
 2  1993  M. Kren           2:03.54
 3  1998  P. Blasucci       2:03.56
 4  1995  C. Brandt         2:03.92
 5  1981  M. Soisson        2:03.97
 6  1992  D. Griesbauer     2:05.20
 7  1991  C. Lynch          2:05.56
 8  1993  J. Mercer         2:05.65
 9  1988  B. Loeffler       2:05.96
10  1997  J. Lang           2:05.99
11  1995  A. King           2:06.29
12  1991  B. Murphy         2:08.65
13  1996  E. Hanway         2:09.05
14  1992  M. Meyer          2:10.05
15  1979  M. Bay            2:10.82
16  1996  B. Scully         2:10.95
17  1985  J. Bridgeman      2:12.39
18  1987  W. Hubbard        2:12.81
19  1995  J. Bifulco        2:13.70
20  1994  P. Longo          2:14.22
21  1984  R. Arbuthnot      2:14.26
22  1963  C. Cronin         2:15.40
23  1981  A. Voultepsis     2:16.12
24  1968  E. Rykowski       2:17.00
25  1967  M. Stephens       2:17.80


          50 Yard Freestyle

 1  1998  K. Sposato         :21.46 *
 2  1996  M. Gallagher       :21.56
 3  1991  M. Kirvan          :22.06
 4  1998  T. Kelly           :22.07
 5  1992  R. Zambarano       :22.21
 6  1972  M. Davis           :22.30
 7  1983  G. Hebner          :22.30
 8  1985  E. VanNostrand     :22.32
 9  1996  A. Loper           :22.34
10  1994  C. Evans           :22.37
11  1997  V. Massey          :22.60
12  1976  J. Christ          :22.70
13  1994  C. Brandt          :22.71
14  1988  J. Bridgeman       :22.80
15  1991  C. Lynch           :22.82
16  1993  P. Longo           :22.85
17  1985  J. Hebner          :22.90
17  1991  T. Lynch           :22.90
19  1967  D. Gladkowski      :23.00
20  1995  J. Baxendale       :23.01
21  1984  R. Arbuthnot       :23.09
21  1987  K. McCormick       :23.09
23  1992  R. Saunders        :23.11
24  1982  M. Ziolkowski      :23.13
25  1971  R. Kuehn           :23.20


          100 Yard Freestyle

 1  1996  M. Gallagher       :47.77
 2  1994  C. Holloway        :47.86
 3  1991  M. Kirvan          :48.04
 4  1997  V. Massey          :48.17
 5  1997  J. Moore           :48.46 *
 6  1981  G. Hebner          :48.85
 7  1996  C. Evans           :48.99
 8  1995  T. Kelly           :49.07
 9  1984  M. Ziolkowski      :49.35
10  1985  E. VanNostrand     :49.43
11  1991  E. Lingelbach      :49.55
12  1992  R. Zambarano       :49.72
13  1985  J. Hebner          :49.73
14  1984  M. VanNostrand     :49.81
15  1991  T. Lynch           :49.89
16  1993  C. Brandt          :49.91
17  1998  K. Sposato         :50.04 *
18  1987  J. Bridgeman       :50.26
19  1988  J. O'Donnell       :50.40
20  1976  J. Christ          :50.50
21  1981  M. Soisson         :50.58
22  1992  D. Griesbauer      :50.68
23  1976  T. Shaughness      :50.70
24  1997  K. Stack           :50.78
25  1992  P. Longo           :51.02


          200 Yard Freestyle

 1  1997  V. Massey         1:43.67
 2  1997  J. Moore          1:43.73 *
 3  1994  C. Holloway       1:44.13
 4  1991  M. Kirvan         1:46.85
 5  1994  E. Hultgren       1:46.89
 6  1989  E. Lingelbach     1:48.24
 7  1982  M. Ziolkowski     1:48.79
 8  1992  D. Griesbauer     1:49.27
 9  1996  D. Raver          1:49.50
10  1993  C. Brandt         1:49.59
11  1995  C. Evans          1:50.45
12  1998  S. Smith          1:50.48
13  1998  J. Lang           1:50.81
14  1979  M. Bay            1:51.14
15  1981  G. Hebner         1:51.19
16  1975  T. Shaughness     1:51.50
17  1988  J. O'Donnell      1:51.75
18  1987  J. Bridgeman      1:51.90
19  1993  M. Meyer          1:51.94
20  1992  R. Zambarano      1:52.23
21  1993  B. Judge          1:52.27
22  1976  J. Christ         1:52.40
23  1985  J. Hebner         1:52.89
24  1991  T. Martiner       1:53.31
25  1991  T. Lynch          1:53.56


          500 Yard Freestyle

 1  1997  J. Moore          4:40.58 *
 2  1994  C. Holloway       4:48.82
 3  1994  E. Hultgren       4:53.20
 4  1991  M. Kirvan         4:54.61
 5  1989  E. Lingelbach     4:56.22
 6  1996  D. Raver          4:56.93
 7  1995  J. Lang           4:57.85
 8  1995  A. King           4:58.24
 9  1992  T. Martiner       5:00.20
10  1990  D. Griesbauer     5:01.03
11  1993  B. Judge          5:01.10
12  1993  M. Gorman         5:03.76
13  1982  M. Ziolkowski     5:04.38
14  1992  M. Meyer          5:05.31
15  1998  S. Smith          5:05.42
16  1992  M. Linson         5:10.37
17  1987  J. Bridgeman      5:12.40
18  1979  M. Bay            5:15.25
19  1981  M. Soisson        5:15.95
20  1976  T. Shaughness     5:18.60
21  1978  J. Matysek        5:18.70
22  1984  M. Begley         5:21.22
23  1983  J. Tilghman       5:22.32
24  1988  B. Loeffler       5:22.35
25  1987  S. Levickas       5:23.14


          1000 Yard Freestyle

 1  1998  J. Moore         10:08.69 *
 2  1995  J. Lang          10:19.40
 3  1994  E. Hultgren      10:24.07
 4  1996  D. Raver         10:24.44
 5  1989  E. Lingelbach    10:25.98
 6  1995  A. King          10:33.95
 7  1991  T. Martiner      10:44.78
 8  1993  B. Judge         10:44.98
 9  1993  M. Gorman        10:46.08
10  1984  M. Ziolkowski    10:59.50
11  1997  P. Blasucci      11:00.67
12  1979  A. Voultepsis    11:01.80
13  1995  J. Bifulco       11:02.07
14  1996  M. Machorek      11:02.38
15  1981  M. Soisson       11:03.40
16  1986  J. Bridgeman     11:03.40
17  1988  M. Kirvan        11:09.65
18  1983  J. Tilghman      11:10.65
19  1992  M. Meyer         11:11.94
20  1987  S. Levickas      11:16.03
21  1984  M. Begley        11:20.04
22  1994  C. Abrams        11:24.95
23  1978  J. Matysek       11:29.28
24  1988  E. Ashton        11:29.37
25  1986  W. Hubbard       11:33.34


          1650 Yard Freestyle

 1  1998  J. Moore         16:35.22 *
 2  1995  J. Lang          17:04.25
 3  1996  D. Raver         17:17.19
 4  1994  E. Hultgren      17:21.44
 5  1989  E. Lingelbach    17:21.96
 6  1998  P. Blasucci      17:29.08
 7  1995  A. King          17:33.85
 8  1992  T. Martiner      17:36.87
 9  1992  M. Gorman        17:51.18
10  1993  B. Judge         17:55.38
11  1996  J. Bifulco       18:20.87
12  1996  M. Machorek      18:21.25
13  1983  J. Tilghman      18:26.22
14  1988  M. Kirvan        18:28.53
15  1988  E. Ashton        18:59.37
16  1986  J. Bridgeman     19:11.05
17  1987  S. Levickas      19:13.79
18  1992  S. Brooks        19:29.70
19  1982  A. Voultepsis    19:42.13
20  1988  J. Vavrina       19:45.83
21  1996  S. Smith         19:50.84
22  1963  M. Pilsch        19:51.70
23  1986  W. Hubbard       19:57.39
24  1993  J. White         20:00.09
25  1989  G. Sern          20:08.80


          1 Meter Diving (6 Dives)

 1  1985  T. Delprete        338.90
 2  1973  J. Tynan           296.50
 3  1987  D. Gavin           256.55
 4  1993  J. Hartman         234.15
 5  1996  W. Bryant          229.43
 6  1985  M. Wasmer          227.20
 7  1985  M. Wroblewski      226.45
 8  1984  S. Littleton       223.60
 9  1987  P. Cridge          221.70
10  1995  A. Koth            221.25
11  1978  P. Dokas           218.00
12  1981  V. Wroblewski      214.50
13  1972  J. Imhoff          211.40
14  1996  J. Gunther         200.80
15  1997  J. McCarthy        191.05 *
16  1993  J. Ferguson        188.05
17  1979  D. Bradford        170.75
18  1981  J. Devine          162.35
19  1976  C. Clifford        151.85
20  1997  P. Berry           143.20
21  1979  P. Buchness        131.75
22  1988  J. Peters           91.95


          1 Meter Diving (11 Dives)

 1  1985  T. Delprete        503.05
 2  1987  D. Gavin           413.65
 3  1975  J. Tynan           403.45
 4  1985  M. Wroblewski      400.35
 5  1984  S. Littleton       384.75
 6  1985  M. Wasmer          365.95
 7  1982  V. Wroblewski      360.20
 8  1987  P. Cridge          355.55
 9  1979  P. Dokas           334.75
10  1968  P. Zerhusen        330.05
11  1997  W. Bryant          326.85
12  1972  J. Imhoff          324.90
13  1997  J. Gunther         317.33
14  1996  A. Koth            311.37
15  1961  V. Corbin          283.10
16  1963  S. Seward          283.10
17  1981  J. Devine          272.30
18  1998  J. McCarthy        253.55 *
19  1977  C. Clifford        251.10
20  1977  D. Bradford        250.70
21  1967  J. Prior           242.25
22  1969  M. Zelenka         237.05
23  1979  P. Buchness        219.80
24  1988  J. Peters          210.25
25  1998  P. Berry           205.55


          3 Meter Diving (6 Dives)
 
 1  1986  T. Delprete        272.30
 2  1993  J. Hartman         256.80
 3  1996  W. Bryant          239.48
 4  1986  M. Wasmer          220.90
 5  1993  J. Ferguson        219.35
 6  1986  D. Gavin           212.25
 7  1987  P. Maranto         204.85
 8  1995  A. Koth            200.55
 9  1985  M. Wroblewski      199.65
10  1997  J. Gunther         199.40
11  1987  P. Cridge          181.10
12  1998  J. McCarthy        180.15 *
13  1996  P. Berry           153.08
14  1989  J. Peters          126.20


          3 Meter Diving (11 Dives)

 1  1985  T. Delprete        401.35
 2  1997  W. Bryant          397.73
 3  1983  V. Wroblewski      384.20
 4  1997  J. Gunther         359.55
 5  1993  J. Hartman         342.75
 6  1982  S. Littleton       333.00
 7  1985  M. Wroblewski      316.30
 8  1996  A. Koth            315.75
 9  1988  D. Gavin           306.75
10  1984  M. Wasmer          298.55
11  1979  D. Bradford        269.55
12  1978  C. Clifford        262.20
13  1998  J. McCarthy        233.40 *
14  1979  P. Chandler        223.20
15  1997  P. Berry           218.78
16  1993  C. Mazzulli        185.85
17  1981  J. Devine          184.10
18  1988  J. Peters          164.70


          200 Meter I.M.
 
 1  1998  J. Lang           2:15.61
 2  1995  C. Brandt         2:16.07
 3  1990  D. Griesbauer     2:16.70
 4  1987  P. Ryan           2:18.42
 5  1997  K. Sposato        2:21.17 *
 6  1989  B. Loeffler       2:21.38
 7  1985  M. Ziolkowski     2:22.13
 8  1998  V. Massey         2:22.66
 9  1995  J. Mercer         2:24.54
10  1985  R. Arbuthnot      2:24.71
11  1994  D. Lyster         2:25.00
12  1997  R. Davis          2:26.39 *
13  1997  D. Raver          2:27.22
14  1988  J. O'Donnell      2:27.60
15  1987  B. Connor         2:28.98
16  1992  R. Saunders       2:29.34
17  1996  M. Machorek       2:29.40
18  1987  W. Hubbard        2:29.45
19  1986  D. Eisemann       2:29.45
20  1990  S. Brennan        2:29.60
21  1988  S. Levickas       2:29.97
22  1992  E. Hultgren       2:30.02
23  1980  J. Tilghman       2:30.03
24  1990  C. Lynch          2:31.03
25  1996  J. Bifulco        2:31.19


          400 Meter I.M.

 1  1997  J. Lang           4:52.08
 2  1987  P. Ryan           4:57.56
 3  1993  C. Brandt         5:00.57
 4  1993  E. Hultgren       5:14.05
 5  1997  D. Raver          5:18.04
 6  1993  D. Lyster         5:18.37
 7  1987  W. Hubbard        5:24.03
 8  1997  M. Machorek       5:26.26
 9  1987  D. Eisemann       5:41.56


          100 Meter Backstroke

 1  1998  M. Gallagher       :59.43
 2  1995  A. Loper          1:02.59
 3  1992  C. Brandt         1:03.99
 4  1993  T. Martiner       1:04.50
 5  1988  P. Ryan           1:04.83
 6  1988  B. Loeffler       1:05.11
 7  1983  G. Hebner         1:05.28
 8  1992  J. Mercer         1:06.30
 9  1997  K. Stack          1:06.61
10  1987  B. Connor         1:06.95
11  1986  W. Hubbard        1:07.06
12  1985  R. Arbuthnot      1:07.48
13  1992  M. Linson         1:07.52
14  1993  C. Holloway       1:07.68
15  1997  J. Lang           1:07.73
16  1997  M. Rufe           1:07.94
17  1986  M. Gabriele       1:07.95
18  1997  C. Abrams         1:08.18
19  1994  D. Lyster         1:08.39
20  1986  M. Schuette       1:08.67
21  1998  M. Zidwick        1:09.88 *
22  1988  B. McKibben       1:09.72
23  1991  E. Lingelbach     1:09.95
24  1993  A. Nelson         1:10.08
25  1985  S. Levickas       1:10.48


          200 Meter Backstroke

 1  1997  M. Gallagher      2:14.34
 2  1995  A. Loper          2:19.37
 3  1988  P. Ryan           2:19.94
 4  1993  T. Martiner       2:20.10
 5  1993  J. Mercer         2:24.39
 6  1988  B. Loeffler       2:24.83
 7  1986  W. Hubbard        2:25.10
 8  1992  M. Linson         2:26.46
 9  1983  R. Arbuthnot      2:26.60
10  1993  C. Holloway       2:27.26
11  1997  M. Rufe           2:27.44
12  1992  C. Brandt         2:27.62
13  1998  C. Abrams         2:27.67
14  1987  B. Connor         2:28.31
15  1986  M. Schuette       2:29.53
16  1980  J. Tilghman       2:30.66
17  1998  S. Smith          2:30.70
18  1993  A. Nelson         2:33.67
19  1988  B. McKibben       2:34.09
20  1988  S. Levickas       2:34.71
21  1989  R. Saunders       2:36.32
22  1990  T. Langenberg     2:38.02
23  1992  D. Lyster         2:43.39
24  1993  K. McAuiliffe     2:47.65
25  1985  A. Schuster       2:48.03


          100 Meter Breastroke

 1  1997  T. Kelly          1:09.83
 2  1994  M. Gallagher      1:09.90
 3  1990  D. Griesbauer     1:09.93
 4  1994  C. Brandt         1:10.34
 5  1998  J. Lang           1:11.48
 6  1997  K. Sposato        1:11.62 *
 7  1994  G. Naleski        1:11.85
 8  1988  P. Ryan           1:12.31
 9  1997  R. Davis          1:12.36 *
10  1985  M. Ziolkowski     1:12.56
11  1988  D. Eisemann       1:13.37
12  1985  D. McComas        1:14.41
13  1990  W. Martiner       1:14.53
14  1998  A. Loper          1:15.03
15  1994  B. Judge          1:15.36
16  1996  J. Gunther        1:15.93
17  1990  S. Brennan        1:16.09
18  1985  J. Baier          1:16.66
19  1986  A. Olmedo         1:16.67
20  1995  M. Machorek       1:17.21
21  1998  T. Alt            1:17.48
22  1989  R. Saunders       1:17.51
23  1987  S. Levickas       1:17.64
24  1987  K. VonSchaumburg  1:18.09
25  1985  J. Tynan          1:19.09


          200 Meter Breastroke
          
 1  1998  J. Lang           2:34.15
 2  1992  D. Griesbauer     2:34.18
 3  1987  P. Ryan           2:36.32
 4  1993  C. Brandt         2:37.88
 5  1997  R. Davis          2:38.59 *
 6  1992  G. Naleski        2:41.13
 7  1985  D. McComas        2:41.70
 8  1988  D. Eisemann       2:42.76
 9  1995  B. Judge          2:42.99
10  1997  M. Machorek       2:43.99
11  1996  K. Sposato        2:45.40 *
11  1983  R. St. Ledger     2:45.40
13  1980  M. Soisson        2:45.45
14  1989  W. Martiner       2:45.70
15  1983  C. Mena           2:47.23
16  1992  E. May            2:50.88
17  1987  K. VonSchaumburg  2:51.04
18  1990  S. Brennan        2:52.25
19  1986  A. Olmedo         2:53.05
20  1985  J. Tynan          2:53.84
21  1985  J. Baier          2:54.21
22  1992  M. Gorman         2:54.40
23  1990  K. Myers          3:00.04
24  1998  T. Alt            3:01.85
25  1992  D. Lasker         3:02.53


          100 Meter Butterfly

 1  1998  K. Sposato         :59.80 *
 2  1997  M. Gallagher      1:00.59
 3  1990  C. Lynch          1:00.81
 4  1990  M. Kirvan         1:01.31
 5  1988  J. Bridgeman      1:01.93
 6  1997  J. Lang           1:02.42
 7  1989  D. Griesbauer     1:02.80
 8  1994  C. Brandt         1:03.08
 9  1993  J. Mercer         1:03.75
10  1994  M. Kren           1:04.31
11  1988  P. Ryan           1:04.38
12  1994  D. Lyster         1:04.53
13  1988  W. Hubbard        1:04.58
14  1987  K. McCormick      1:04.60
15  1997  P. Blasucci       1:05.04
16  1989  B. Murphy         1:05.07
17  1985  E. VanNostrand    1:05.33
18  1985  R. Arbuthnot      1:05.93
19  1985  J. Tynan          1:05.98
20  1992  M. Meyer          1:06.19
21  1989  R. Saunders       1:07.11
22  1998  D. Raver          1:07.73
23  1988  B. Loeffler       1:07.84
24  1987  G. Sern           1:09.07
25  1987  G. Sipes          1:09.07


          200 Meter Butterfly

 1  1990  D. Griesbauer     2:17.93
 2  1997  J. Lang           2:18.71
 3  1995  C. Brandt         2:20.22
 4  1992  D. Lyster         2:22.15
 5  1998  P. Blasucci       2:23.21
 6  1989  B. Loeffler       2:25.00
 7  1980  M. Soisson        2:25.19
 8  1989  B. Murphy         2:26.28
 9  1989  C. Lynch          2:26.74
10  1986  J. Bridgeman      2:27.20
11  1988  W. Hubbard        2:27.85
12  1995  A. King           2:28.34
13  1993  M. Kren           2:29.36
14  1992  M. Meyer          2:31.92
15  1991  E. Hultgren       2:32.17
16  1989  G. Sern           2:32.51
17  1997  J. Bifulco        2:33.92
18  1990  R. Saunders       2:36.67
19  1992  J. Mercer         2:36.93
20  1985  J. Tynan          2:37.77
21  1983  R. St. Ledger     2:42.50
22  1983  J. Tilghman       2:45.30
23  1986  R. Arbuthnot      2:46.82
24  1996  T. Alt            2:47.73
25  1995  V. Bekkerman      2:49.69


          50 Meter Freestyle

 1  1995  M. Gallagher       :24.32
 2  1998  K. Sposato         :24.33 *
 3  1997  T. Kelly           :24.63
 4  1991  M. Kirvan          :25.00
 5  1985  E. VanNostrand     :25.17
 6  1988  J. Bridgeman       :25.21
 7  1995  A. Loper           :25.42
 8  1983  G. Hebner          :25.50
 9  1985  J. Hebner          :25.53
10  1992  R. Zambarano       :25.64
11  1992  P. Longo           :25.82
12  1986  R. Arbuthnot       :25.84
13  1990  T. Lynch           :25.86
14  1987  K. McCormick       :25.94
15  1988  M. Gabriele        :26.06
16  1988  J. O'Donnell       :26.07
17  1993  J. Baxendale       :26.18
18  1990  M. Michalowicz     :26.28
19  1992  M. Meyer           :26.38
20  1985  D. McComas         :26.44
21  1996  K. Stack           :26.44
22  1989  W. Martiner        :26.46
23  1985  J. Baier           :26.56
24  1989  C. Lynch           :26.59
25  1990  S. Suchanek        :26.59


          100 Meter Freestyle

 1  1990  M. Kirvan          :54.49
 2  1995  M. Gallagher       :54.63
 3  1997  V. Massey          :54.74
 4  1994  C. Holloway        :55.35
 5  1995  T. Kelly           :55.41
 6  1990  T. Lynch           :55.46
 7  1983  G. Hebner          :55.69
 8  1988  J. Bridgeman       :55.77
 9  1985  M. Ziolkowski      :55.89
10  1985  E. VanNostrand     :55.97
11  1993  C. Brandt          :56.01
12  1993  E. Hultgren        :56.25
13  1991  E. Lingelbach      :56.30
14  1997  K. Sposato         :56.37 *
15  1992  R. Zambarano       :56.40
16  1985  J. Hebner          :56.56
17  1988  J. O'Donnell       :56.69
18  1995  D. Raver           :56.72
19  1996  J. Moore           :56.90 *
20  1992  M. Meyer           :57.30
21  1998  K. Stack           :57.64
22  1993  P. Longo           :57.54
23  1987  K. McCormick       :57.92
24  1993  M. Linson          :57.99
25  1995  C. Evans           :58.06


          200 Meter Freestyle

 1  1998  J. Moore          1:58.60 *
 2  1997  V. Massey         1:59.12
 3  1990  M. Kirvan         2:00.17
 4  1993  C. Holloway       2:01.68
 5  1988  E. Lingelbach     2:02.60
 6  1992  D. Griesbauer     2:02.88
 7  1995  D. Raver          2:03.15
 8  1985  M. Ziolkowski     2:03.46
 9  1990  M. Gorman         2:03.69
10  1992  C. Brandt         2:04.54
11  1986  J. Bridgeman      2:04.59
12  1986  J. O'Donnell      2:05.25
13  1992  M. Meyer          2:05.91
14  1992  E. Hultgren       2:06.52
15  1995  C. Evans          2:06.89
16  1997  S. Smith          2:07.58
17  1993  B. Judge          2:08.10
18  1993  M. Linson         2:08.45
19  1992  R. Zambarano      2:08.89
20  1989  B. Loeffler       2:09.00
21  1992  T. Martiner       2:09.41
22  1998  C. Abrams         2:09.44
23  1990  P. Darcy          2:09.68
24  1987  S. Levickas       2:10.13
25  1986  M. Gabriel        2:11.40


          400 Meter Freestyle

 1  1997  J. Moore          4:11.82 *
 2  1994  E. Hultgren       4:21.06
 3  1991  M. Kirvan         4:21.51
 4  1989  E. Lingelbach     4:22.41
 5  1997  D. Raver          4:23.14
 6  1992  D. Griesbauer     4:23.98
 7  1995  J. Lang           4:25.11
 8  1985  M. Ziolkowski     4:29.33
 9  1995  A. King           4:29.97
10  1993  C. Holloway       4:31.85
11  1990  M. Gorman         4:31.89
12  1986  J. Bridgeman      4:33.73
13  1998  P. Blasucci       4:33.98
14  1988  B. Loeffler       4:35.43
15  1987  P. Ryan           4:35.49
16  1992  C. Brandt         4:35.86
17  1992  B. Judge          4:36.56
18  1994  C. Abrams         4:37.34
19  1992  T. Martiner       4:38.86
20  1994  C. Evans          4:42.59
21  1985  J. Hebner         4:43.56
22  1987  K. McCormick      4:44.48
23  1993  M. Meyer          4:45.48
24  1988  J. O'Donnell      4:45.92
25  1988  S. Levickas       4:46.70


          800 Meter Freestyle

 1  1997  J. Moore          8:49.43 *
 2  1995  J. Lang           9:09.14
 3  1993  E. Hultgren       9:10.74
 4  1990  E. Lingelbach     9:12.99
 5  1997  D. Raver          9:16.26
 6  1990  M. Gorman         9:25.45
 7  1995  A. King           9:26.75
 8  1993  B. Judge          9:31.14
 9  1998  P. Blasucci       9:31.74
10  1985  M. Ziolkowski     9:32.24
11  1995  C. Abrams         9:45.23
12  1992  T. Martiner       9:48.55
13  1986  J. Bridgeman      9:56.37
14  1992  M. Linson         9:59.55
15  1988  E. Ashton        10:02.00
16  1992  D. Lyster        10:03.44
17  1997  M. Machorek      10:03.82
18  1986  W. Hubbard       10:05.46
19  1991  S. Brooks        10:07.34
20  1998  S. Smith         10:08.04
21  1996  R. Davis         10:08.67 *
22  1983  J. Tilghman      10:10.24
23  1993  J. Bifulco       10:12.22
24  1980  A. Voultepsis    10:15.68
25  1986  J. Vavrina       10:16.58