Loyola College Swimming and Diving
Women's Top Times 1977-1998

 * - current team

          200 Yard I.M.

 1  1994  P. O'Koren        2:15.41
 2  1987  M. Blick          2:17.84
 3  1993  K. Murray         2:18.74
 4  1994  J. Osier          2:19.56
 5  1993  J. Duffy          2:20.49
 6  1996  J. Wood           2:21.81
 7  1996  T. Turnesa        2:22.52
 8  1998  S. Brooks         2:22.64
 9  1991  C. Thackston      2:22.97
10  1994  M. Thackston      2:23.31
11  1998  H. Flint          2:23.39
12  1994  R. Thackston      2:23.57
13  1989  N. Smith          2:24.38
14  1992  K. Candeleria     2:24.52
15  1996  J. O'Keefe        2:25.09
16  1990  C. Coughlin       2:25.30
17  1983  G. DiStefano      2:25.45
18  1997  T. Doody          2:25.52
19  1998  S. Moran          2:26.33 *
20  1983  B. Bagliani       2:26.81
21  1990  D. Rogers         2:27.03
22  1984  B. Sudassy        2:27.39
23  1993  A. Mugno          2:27.78
24  1997  T. Baxter         2:28.34 *
25  1986  A. Wheeler        2:28.43


          400 Yard I.M.
 
 1  1994  P. O'Koren        4:50.75
 2  1993  K. Murray         4:52.03
 3  1989  D. Rogers         5:04.48
 4  1996  S. Moran          5:07.08 *
 5  1992  R. Thackston      5:07.13
 6  1998  S. Brooks         5:08.96
 7  1991  J. Tornatore      5:09.18
 8  1998  B. Palermo        5:09.74 *
 9  1997  H. Flint          5:10.04 *
10  1996  J. Osier          5:10.45
11  1993  K. Candeleria     5:10.46
12  1986  M. Blick          5:11.19
13  1998  S. Hewes          5:14.38 *
14  1989  N. Smith          5:14.86
15  1983  G. DiStefano      5:15.20
16  1992  C. Coughlin       5:15.90
17  1998  D. Lau            5:16.43 *
18  1995  J. Manglass       5:16.99
19  1995  J. McFadden       5:19.40
20  1997  M. Moran          5:19.57 *
21  1988  B. Mann           5:20.86
22  1983  B. Bagliani       5:23.33
23  1992  C. Rose           5:23.40
24  1998  T. Baxter         5:24.41 *
25  1984  B. Sudassy        5:26.04


          100 Yard Backstroke

 1  1996  A. Mugno          1:02.51
 2  1998  H. Flint          1:02.65 *
 3  1992  J. Hemler         1:02.68
 4  1994  J. Osier          1:02.98
 5  1993  E. Cahalan        1:03.44
 6  1994  M. Thackston      1:03.52
 7  1997  T. Baxter         1:03.56 *
 8  1997  J. Wood           1:03.64
 9  1995  J. Manglass       1:04.30
10  1993  J. Duffy          1:04.76
11  1991  C. Thackston      1:05.85
12  1984  G. DiStefano      1:06.12
13  1995  F. Dumas          1:06.39
14  1987  M. Blick          1:06.79
15  1998  A. Bailey         1:07.02 *
16  1997  S. Brooks         1:07.57
17  1983  S. Cosgrove       1:07.62
18  1984  M. Pana           1:09.08
19  1986  A. Wheeler        1:09.35
20  1998  M. Petrizio       1:10.67 *
21  1987  M. Dabich         1:11.32
22  1981  L. Zolga          1:12.11
23  1993  N. Diehlmann      1:12.21
24  1988  A. Purcell        1:12.83
25  1978  C. Heenan         1:12.90


          200 Yard Backstroke

 1  1994  A. Mugno          2:14.88
 2  1998  H. Flint          2:15.03 *
 3  1993  E. Cahalan        2:15.34
 4  1994  J. Osier          2:16.54
 5  1996  J. Wood           2:17.46
 6  1994  M. Thackston      2:17.58
 7  1993  J. Duffy          2:17.85
 8  1992  J. Hemler         2:19.32
 9  1997  T. Baxter         2:20.57 *
10  1995  J. Manglass       2:21.11
11  1987  M. Blick          2:21.72
12  1988  C. Thackston      2:22.06
13  1998  M. Petrizio       2:23.19 *
14  1998  S. Brooks         2:23.46
15  1995  F. Dumas          2:24.35
16  1983  G. DiStefano      2:25.11
17  1984  S. Cosgrove       2:30.12
18  1992  K. Candeleria     2:30.25
19  1986  A. Wheeler        2:30.94
20  1984  M. Pana           2:31.20
21  1987  M. Dabich         2:32.68
22  1990  L. Gouthro        2:33.62
23  1993  N. Diehlmann      2:35.56
24  1989  B. Mann           2:35.77
25  1988  A. Purcell        2:37.31


          100 Yard Breastroke
 
 1  1996  T. Turnesa        1:10.81
 2  1988  M. Blick          1:12.03
 3  1990  S. Heether        1:13.02
 4  1994  J. McFadden       1:13.21
 5  1984  B. Sudassy        1:13.44
 6  1997  T. Wells          1:13.70
 7  1996  S. Moran          1:14.09 *
 8  1992  K. Candeleria     1:14.38
 9  1987  N. Smith          1:14.81
10  1991  C. Thackston      1:15.76
11  1988  N. Andrews        1:16.66
12  1998  M. Petrizio       1:16.76 *
13  1997  T. Doody          1:16.85
14  1993  K. Murray         1:17.12
15  1992  R. Thackston      1:17.30
16  1997  J. Brogan         1:17.69 *
17  1997  M. Clarke         1:18.03
18  1983  D. Buttion        1:18.20
19  1996  P. O'Koren        1:18.65
20  1982  P. Merkert        1:18.70
21  1997  H. Flint          1:19.06 *
22  1998  E. Hertneck       1:19.21
23  1990  C. Breen          1:19.97
24  1997  B. Palermo        1:20.21
25  1990  C. Coughlin       1:20.48


          200 Yard Breastroke

 1  1994  T. Turnesa        2:35.18
 2  1995  K. Murray         2:36.22
 3  1995  J. McFadden       2:36.96
 4  1988  M. Blick          2:37.02
 5  1992  K. Candeleria     2:40.45
 6  1989  S. Heether        2:40.49
 7  1984  B. Sudassy        2:40.62
 8  1996  S. Moran          2:41.27 *
 9  1987  N. Smith          2:42.27
10  1994  R. Thackston      2:43.99
11  1997  T. Doody          2:47.09
12  1998  M. Petrizio       2:48.07 *
13  1998  J. Brogan         2:48.33 *
14  1991  C. Thackston      2:48.65
15  1998  E. Hertneck       2:49.00
16  1988  N. Andrews        2:49.36
17  1988  S. O'Brien        2:51.96
18  1997  M. Clarke         2:52.60
19  1997  B. Palermo        2:53.20 *
20  1982  P. Merkert        2:53.39
21  1992  S. Horvath        2:53.47
22  1985  D. Buttion        2:53.59
23  1989  D. Rogers         2:54.23
24  1988  C. Foohey         2:58.37
25  1992  C. Breen          2:59.11


          100 Yard Butterfly

 1  1994  J. Bozza          1:00.41
 2  1993  T. Wells          1:01.81
 3  1992  E. O'Donnell      1:02.18
 4  1994  M. Kistner        1:02.58
 5  1989  D. Rogers         1:03.00
 6  1987  K. Rogers         1:03.24
 7  1995  H. Langenberg     1:03.25
 8  1998  K. Nally          1:03.95
 9  1995  J. O'Keefe        1:04.00
10  1998  H. Flint          1:04.19 *
11  1984  G. DiStefano      1:05.52
12  1985  M. Blick          1:05.60
13  1993  C. Coughlin       1:05.91
14  1994  A. Cole           1:05.94
15  1986  M. Carol          1:06.47
16  1993  K. Murray         1:07.08
17  1987  S. Connelly       1:07.15
18  1983  B. Bagliani       1:07.44
19  1998  B. Palermo        1:07.63 *
20  1984  B. Sudassy        1:07.68
21  1996  D. Lau            1:07.93 *
22  1988  B. Mann           1:08.54
23  1987  S. O'Brien        1:08.70
24  1987  M. Dabich         1:09.25
25  1996  M. Russo          1:09.28 *


          200 Yard Butterfly

 1  1994  J. Bozza          2:12.24
 2  1993  K. Murray         2:16.17
 3  1994  T. Wells          2:16.31
 4  1989  D. Rogers         2:17.80
 5  1989  E. O'Donnell      2:18.29
 6  1995  J. O'Keefe        2:19.98
 7  1997  M. Russo          2:24.02 *
 8  1998  K. Nally          2:24.16
 9  1988  B. Mann           2:26.78
10  1997  J. Redfield       2:27.38 *
11  1992  C. Rose           2:28.35
12  1996  D. Lau            2:28.66 *
13  1998  B. Palermo        2:29.44 *
14  1992  C. Coughlin       2:29.56
15  1998  H. Flint          2:31.34 *
16  1988  S. Connelly       2:31.48
17  1988  S. O'Brien        2:34.01
18  1996  M. Byrne          2:34.20
19  1993  R. Thackston      2:36.85
20  1986  M. Carol          2:37.72
21  1984  B. Sudassy        2:39.25
22  1989  G. Monge          2:41.09
23  1992  N. Dupont         2:43.75
24  1987  M. Dabich         2:44.35
25  1992  J. Doherty        2:45.70


          50 Yard Freestyle

 1  1993  H. Langenberg      :24.63
 2  1988  K. Rogers          :25.03
 3  1995  A. Cole            :25.07
 4  1992  E. O'Donnell       :25.08
 5  1988  K. K. Keegan       :25.30
 6  1988  D. Bynum           :25.34
 7  1997  C. Gahagan         :25.48 *
 8  1994  K. Kuntz           :25.53
 9  1996  J. Wood            :25.72
10  1993  M. Kistner         :25.80
11  1993  J. Bozza           :26.22
12  1986  M. Carol           :26.32
13  1986  A. Wheeler         :26.43
14  1987  N. Smith           :26.46
15  1997  M. Russo           :26.46 *
16  1990  J. Tornatore       :26.47
17  1994  H. Cunningham      :26.47
18  1991  C. Thackston       :26.51
19  1986  A. Rolfes          :26.56
20  1998  A. Bailey          :26.67 *
21  1993  N. Dupont          :26.87
22  1992  C. Coughlin        :26.88
23  1985  M. Brockie         :27.01
24  1992  K. Candeleria      :27.15
25  1983  B. Bagliani        :27.20


          100 Yard Freestyle

 1  1996  A. Cole            :54.18
 2  1994  K. Kuntz           :55.21
 3  1987  K. K. Keegan       :55.22
 4  1995  H. Langenberg      :55.33
 5  1997  C. Gahagan         :55.47 *
 6  1996  M. Martin          :55.78
 7  1990  K. Rogers          :56.07
 8  1993  M. Kistner         :56.42
 9  1997  M. Russo           :56.47 *
10  1994  J. Bozza           :56.57
11  1991  J. Hemler          :56.84
12  1991  E. O'Donnell       :57.04
13  1995  J. O'Keefe         :57.77
14  1988  D. Bynum           :57.88
15  1994  H. Cunningham      :57.91
16  1993  N. Dupont          :57.98
17  1995  P. O'Koren         :57.98
18  1991  C. Coughlin        :58.04
19  1987  M. Blick           :58.13
20  1986  M. Carol           :58.22
21  1998  A. Bailey          :58.25 *
22  1998  J. Redfield        :58.27 *
23  1998  J. Wood            :58.27
24  1986  A. Rolfes          :58.36
25  1990  J. Tornatore       :58.36


          200 Yard Freestyle

 1  1996  A. Cole           1:58.05
 2  1996  M. Martin         1:59.96
 3  1998  B. Hawkins        2:00.69 *
 4  1997  C. Gahagan        2:01.14 *
 5  1994  K. Kuntz          2:01.38
 6  1997  M. Russo          2:01.52 *
 7  1994  J. Bozza          2:01.94
 8  1993  J. Hemler         2:03.74
 9  1985  K. K. Keegan      2:03.90
10  1995  P. O'Koren        2:04.26
11  1997  J. Wood           2:04.33
12  1997  J. Redfield       2:04.34 *
13  1993  M. Kistner        2:04.46
14  1993  N. Dupont         2:05.23
15  1991  J. Tornatore      2:05.79
16  1991  C. Coughlin       2:07.11
17  1993  E. Cahalan        2:07.48
18  1990  C. Thackston      2:07.64
19  1993  K. Murray         2:09.02
20  1989  S. Connelly       2:09.92
21  1986  M. Brockie        2:10.28
22  1991  K. Krug           2:10.38
23  1996  A. Bailey         2:10.53 *
24  1986  N. Smith          2:10.58
25  1986  M. Blick          2:10.73


          500 Yard Freestyle

 1  1998  B. Hawkins        5:17.35 *
 2  1996  M. Martin         5:23.00
 3  1997  M. Russo          5:25.37 *
 4  1994  E. Cahalan        5:26.44
 5  1994  A. Mugno          5:27.77
 6  1993  J. Hemler         5:28.21
 7  1997  S. Hewes          5:28.56 *
 8  1997  P. O'Koren        5:28.62
 9  1993  K. Kuntz          5:32.85
10  1995  T. Wells          5:33.54
11  1997  M. Moran          5:36.50 *
12  1990  J. Tornatore      5:36.94
13  1992  K. Krug           5:37.66
14  1993  K. Murray         5:37.83
15  1998  K. Nally          5:39.28
16  1997  J. Redfield       5:39.49 *
17  1992  C. Rose           5:40.00
18  1989  S. Connelly       5:45.10
19  1987  N. Smith          5:47.17
20  1988  L. Gouthro        5:47.58
21  1986  M. Brockie        5:47.68
22  1993  R. Thackston      5:48.52
23  1992  C. Coughlin       5:53.81
24  1992  J. Bozza          5:55.47
25  1984  J. McGann         5:57.65


          1000 Yard Freestyle

 1  1998  B. Hawkins       10:54.62 *
 2  1997  S. Hewes         11:09.95 *
 3  1995  P. O'Koren       11:13.77
 4  1997  M. Russo         11:16.20 *
 5  1995  A. Mugno         11:19.79
 6  1992  K. Murray        11:19.98
 7  1992  J. Hemler        11:27.65
 8  1991  J. Tornatore     11:30.27
 9  1998  M. Moran         11:36.17 *
10  1996  E. Cahalan       11:37.25
11  1993  K. Kuntz         11:51.36
12  1987  N. Smith         11:53.72
13  1992  K. Krug          11:54.91
14  1993  J. Bozza         11:55.51
15  1993  R. Thackston     12:00.12
16  1988  L. Gouthro       12:04.87
17  1992  N. Dupont        12:04.95
18  1986  M. Brockie       12:05.59
19  1992  C. Rose          12:14.73
20  1988  B. Mann          12:15.79
21  1989  S. Connelly      12:20.21
22  1985  J. McGann        12:27.12
23  1997  M. Petrizio      12:38.33 *
24  1998  D. Lau           12:38.99 *
25  1993  M. Thackston     12:39.22


          1650 Yard Freestyle

 1  1998  B. Hawkins       18:18.28 *
 2  1994  A. Mugno         18:30.03
 3  1997  S. Hewes         18:34.49 *
 4  1995  P. O'Koren       18:36.82
 5  1991  J. Tornatore     19:06.26
 6  1997  M. Moran         19:22.31 *
 7  1996  E. Cahalan       19:23.38
 8  1993  K. Kuntz         19:31.82
 9  1992  K. Krug          19:48.93
10  1993  R. Thackston     20:02.74
11  1989  L. Gouthro       20:16.56
12  1988  M. Brockie       20:25.92
13  1998  E. Herneck       20:26.80
14  1989  C. Rose          20:44.24
15  1996  D. Lau           20:53.74 *
16  1995  M. Byrne         21:03.68
17  1989  M. Hines         21:24.40
18  1982  C. Dannemiller   21:26.08
19  1984  J. McGann        21:31.12
20  1989  D. Fitzpatrick   21:47.71
21  1988  K. Fleming       21:50.88
22  1993  J. Doherty       21:57.07
23  1983  M. Hartman       23:51.66
24  1984  P. Fonshell      24:14.65
25  1992  N. Diehlmann     24:28.94


          1 Meter Diving (6 Dives)

 1  1985  L. Lenhoff         253.25
 2  1997  K. Griffin         229.20 *
 3  1996  S. Fisher          201.50
 4  1989  D. Sanchez         197.95
 5  1984  A. Bands           193.70
 6  1997  M. Perkins         191.10 *
 7  1987  L. Bach            175.90
 8  1996  S. Murphy          175.80
 9  1986  A. Kirk            161.60
10  1995  T. Harrington      160.20
11  1986  M. Fitzurka        157.55
12  1995  M. Moore           154.12
13  1996  G. Oliveri         152.85
14  1997  M. Whipple         149.95
15  1992  N. Baines          144.55
16  1978  C. Clifford        144.30
17  1985  B. Kondo           141.10
18  1986  K. Miskimon        137.80
19  1995  A. Lally           137.58
20  1979  P. Chandler        132.50
21  1982  M. Gavlinski       131.15
22  1986  D. Wilson-Diaz     131.10
23  1994  M. McGarry         130.45
24  1989  S. McKenna          90.45


          1 Meter Diving (11 Dives)

 1  1985  L. Lenhoff         433.70
 2  1989  D. Sanchez         360.55
 3  1984  A. Bands           350.80
 4  1997  K. Griffin         342.00 *
 5  1987  M. Fitzurka        329.30
 6  1986  L. Bach            316.30
 7  1986  A. Kirk            305.60
 8  1996  S. Fisher          298.35
 9  1997  M. Perkins         295.95 *
10  1993  N. Baines          263.50
11  1996  S. Murphy          258.84
12  1986  D. Wilson-Diaz     249.80
13  1985  B. Kondo           243.55
14  1986  K. Miskimon        240.50
15  1997  M. Whipple         237.60
16  1989  S. McKenna         198.80
17  1979  P. Chandler        190.10
18  1993  S. McCartney       187.00
19  1995  M. Moore           176.75
20  1995  T. Harrington      173.05
21  1993  L. Espisto         172.00
22  1982  M. Gavlinski       163.00
23  1996  G. Oliveri         162.24
24  1995  A. Lally           156.75


          3 Meter Diving (6 Dives)
 
 1  1985  L. Lenhoff         294.20
 2  1996  K. Griffin         235.28 *
 3  1986  L. Bach            214.80
 4  1990  D. Sanchez         210.75
 5  1990  N. Baines          206.75
 6  1985  A. Bands           199.75
 7  1997  M. Perkins         196.65 *
 8  1996  S. Fisher          176.85
 9  1986  A. Kirk            172.15
10  1996  S. Murphy          169.90
11  1987  M. Fitzurka        164.20
12  1996  G. Oliveri         155.10
13  1994  M. Moore           152.92
14  1995  T. Harrington      148.35
15  1997  M. Whipple         143.90
16  1995  A. Lally           127.42


          3 Meter Diving (11 Dives)

 1  1987  L. Lenhoff         395.00
 2  1997  K. Griffin         381.00 *
 3  1997  M. Perkins         378.33 *
 4  1986  L. Bach            315.00
 5  1987  M. Fitzurka        308.00
 6  1985  A. Bands           304.80
 7  1989  D. Sanchez         303.55
 8  1990  N. Baines          252.75
 9  1996  S. Fisher          251.25
10  1996  S. Murphy          249.84
11  1997  M. Whipple         240.15
12  1987  K. Miskimon        237.25
13  1979  P. Chandler        223.20
14  1995  M. Moore           215.35
15  1995  T. Harrington      214.55
16  1996  G. Oliveri         200.34
17  1986  D. Wilson-Diaz     189.05
18  1995  A. Lally           173.95


          200 Meter I.M.

 1  1988  M. Blick          2:34.33
 2  1994  P. O'Koren        2:34.79
 3  1995  K. Murray         2:36.11
 4  1992  K. Candeleria     2:37.62
 5  1997  H. Flint          2:37.85 *
 6  1983  G. DiStefano      2:38.80
 7  1989  C. Thackston      2:39.22
 8  1990  D. Rogers         2:39.24
 9  1998  S. Brooks         2:39.41
10  1990  C. Coughlin       2:40.25
11  1993  J. Duffy          2:41.02
12  1995  A. Mugno          2:41.52
13  1989  N. Smith          2:41.63
14  1993  J. Osier          2:42.38
15  1998  S. Moran          2:42.86 *
16  1996  T. Baxter         2:42.96 *
17  1992  R. Thackston      2:43.47
18  1983  B. Sudassy        2:43.50
19  1988  S. Connelly       2:44.12
20  1995  J. O'Keefe        2:44.44
21  1993  T. Turnesa        2:44.71
22  1998  M. Petrizio       2:45.48 *
23  1996  T. Doody          2:45.54
24  1986  A. Wheeler        2:46.11
25  1992  E. Cahalan        2:47.31


          400 Meter I.M.

 1  1993  K. Murray         5:29.02
 2  1997  P. O'Koren        5:31.37
 3  1987  M. Blick          5:32.59
 4  1987  N. Smith          5:42.98
 5  1989  D. Rogers         5:43.49
 6  1993  R. Thackston      5:44.71
 7  1988  B. Mann           5:50.52
 8  1997  S. Hewes          5:52.13 *
 9  1997  S. Brooks         5:52.78
10  1997  D. Lau            5:53.47 *
11  1993  K. Candeleria     5:55.56
12  1997  T. Doody          6:00.58
13  1997  M. Moran          6:02.21 *
14  1989  S. O'Brien        6:02.98
15  1998  T. Baxter         6:15.84 *
16  1998  J. Brogan         6:16.40 *
17  1987  M. Hines          6:19.71
18  1998  E. Hertneck       6:33.40


          100 Meter Backstroke

 1  1996  T. Baxter         1:09.53 *
 2  1996  J. Wood           1:09.76
 3  1997  H. Flint          1:10.19 *
 4  1993  E. Cahalan        1:10.59
 5  1994  A. Mugno          1:12.13
 6  1994  M. Thackston      1:12.66
 7  1993  J. Osier          1:13.00
 8  1992  J. Hemler         1:13.19
 9  1998  A. Bailey         1:13.83 *
10  1985  G. DiStefano      1:13.93
11  1988  C. Thackston      1:14.17
12  1997  C. Gahagan        1:14.63 *
13  1993  J. Duffy          1:15.09
14  1983  S. Cosgrove       1:16.28
15  1985  M. Blick          1:16.28
16  1998  M. Petrizio       1:16.72 *
17  1986  A. Wheeler        1:16.99
18  1995  J. Manglass       1:15.97
19  1996  S. Brooks         1:17.99
20  1987  M. Dabich         1:18.54
21  1983  M. Pana           1:18.75
22  1991  J. Tornatore      1:19.26
23  1989  A. Purcell        1:19.85
24  1985  L. Mollie         1:20.41
25  1988  B. Mann           1:20.50


          200 Meter Backstroke

 1  1996  J. Wood           2:33.15
 2  1992  E. Cahalan        2:33.31
 3  1993  A. Mugno          2:34.16
 4  1992  J. Hemler         2:35.57
 5  1993  M. Thackston      2:36.63
 6  1997  T. Baxter         2:37.05 *
 7  1993  J. Duffy          2:37.27
 8  1992  K. Candeleria     2:39.42
 9  1995  J. Osier          2:38.75
10  1989  C. Thackston      2:40.38
11  1995  J. Manglass       2:41.45
12  1986  M. Blick          2:41.54
13  1986  G. DiStefano      2:42.68
14  1997  S. Brooks         2:46.08
15  1993  K. Kuntz          2:46.09
16  1986  A. Wheeler        2:46.53
17  1998  M. Petrizio       2:46.96 *
18  1997  A. Bailey         2:47.91 *
19  1988  B. Mann           2:48.65
20  1984  M. Pana           2:49.65
21  1987  M. Dabich         2:51.09
22  1984  S. Cosgrove       2:51.60
23  1990  L. Gouthro        2:55.83
24  1989  A. Purcell        2:56.08
25  1993  N. Diehlmann      2:57.70


          100 Meter Breastroke

 1  1993  T. Turnesa        1:20.70
 2  1988  M. Blick          1:20.80
 3  1992  K. Candeleria     1:22.09
 4  1990  S. Heether        1:22.28
 5  1986  B. Sudassy        1:22.34
 6  1987  N. Smith          1:22.84
 7  1995  K. Murray         1:23.36
 8  1995  J. McFadden       1:23.53
 9  1997  S. Moran          1:23.66 *
10  1989  N. Andrews        1:25.78
11  1997  T. Doody          1:26.03
12  1996  J. Brogan         1:26.64 *
13  1995  P. O'Koren        1:26.71
14  1996  T. Wells          1:26.80
15  1998  M. Petrizio       1:26.98 *
16  1991  C. Thackston      1:26.99
17  1989  S. O'Brien        1:27.25
18  1996  M. Clarke         1:28.12
19  1994  R. Thackston      1:28.31
20  1983  D. Buttion        1:28.42
21  1990  C. Breen          1:28.71
22  1998  E. Hertneck       1:28.77
23  1997  M. Moran          1:30.00 *
24  1992  S. Horvath        1:30.16
25  1986  A. Wheeler        1:31.95


          200 Meter Breastroke

 1  1988  M. Blick          2:54.11
 2  1995  K. Murray         2:55.39
 3  1993  T. Turnesa        2:56.37
 4  1993  J. McFadden       2:56.81
 5  1992  K. Candeleria     2:57.85
 6  1997  S. Moran          2:58.20 *
 7  1986  B. Sudassy        2:59.68
 8  1989  S. Heether        3:00.51
 9  1989  N. Smith          3:02.57
10  1997  T. Doody          3:05.71
11  1998  E. Hertneck       3:06.95
12  1993  R. Thackston      3:07.21
13  1997  J. Brogan         3:07.87 *
14  1989  N. Andrews        3:08.27
15  1996  M. Clarke         3:09.12
16  1988  S. O'Brien        3:10.50
17  1988  C. Foohey         3:12.97
18  1990  C. Breen          3:16.70
19  1992  S. Horvath        3:17.48
20  1993  K. Hathaway       3:19.06
21  1993  J. Dissinger      3:20.63
22  1992  K. Brogan         3:24.43
23  1989  V. Deza           3:36.14
24  1990  F. Murray         3:36.29
25  1991  C. Dennison       3:37.11


          100 Meter Butterfly

 1  1993  J. Bozza          1:09.39
 2  1992  E. O'Donnell      1:10.12
 3  1998  H. Flint          1:10.28 *
 4  1989  D. Rogers         1:10.34
 5  1997  T. Wells          1:10.53
 6  1988  K. Rogers         1:10.82
 7  1997  K. Nally          1:10.93
 8  1996  A. Cole           1:11.99
 9  1985  M. Blick          1:12.61
10  1992  C. Coughlin       1:13.14
11  1994  J. O'Keefe        1:13.24
12  1986  M. Carol          1:13.36
13  1985  G. DiStefano      1:13.57
14  1995  H. Langenberg     1:13.91
15  1998  B. Hawkins        1:13.92 *
16  1994  M. Kistner        1:14.61
17  1987  S. O'Brien        1:14.83
18  1997  J. Redfield       1:15.09 *
19  1989  B. Mann           1:15.13
20  1988  S. Connelly       1:15.48
21  1987  M. Dabich         1:15.67
22  1996  P. O'Koren        1:15.92
23  1986  B. Sudassy        1:16.50
24  1998  B. Palermo        1:16.96 *
25  1986  A. Wheeler        1:16.98


          200 Meter Butterfly

 1  1989  D. Rogers         2:34.13
 2  1993  J. Bozza          2:35.09
 3  1995  K. Murray         2:35.09
 4  1992  E. O'Donnell      2:36.09
 5  1997  T. Wells          2:38.55
 6  1995  J. O'Keefe        2:40.27
 7  1988  B. Mann           2:41.10
 8  1992  C. Coughlin       2:41.95
 9  1993  A. Cole           2:43.67
10  1986  M. Blick          2:44.95
11  1995  P. O'Koren        2:45.00
12  1997  M. Russo          2:45.88 *
13  1991  C. Rose           2:47.02
14  1988  S. Connelly       2:48.09
15  1997  D. Lau            2:48.86 *
16  1997  J. Redfield       2:49.83 *
17  1992  R. Thackston      2:50.59
18  1993  M. Kistner        2:51.60
19  1998  B. Palermo        2:52.11 *
20  1987  S. O'Brien        2:53.52
21  1986  M. Carol          2:59.21
22  1985  B. Sudassy        2:59.33
23  1992  M. Thackston      2:59.49
24  1989  G. Monge          3:02.01
25  1997  M. Byrne          3:06.11


          50 Meter Freestyle

 1  1990  E. O'Donnell       :27.91
 2  1990  K. Rogers          :28.00
 3  1993  H. Langenberg      :28.06
 4  1987  K. K. Keegan       :28.22
 5  1997  C. Gahagan         :28.58 *
 6  1996  A. Cole            :28.72
 7  1994  K. Kuntz           :29.02
 8  1988  D. Bynum           :29.23
 9  1993  H. Cunningham      :29.24
10  1993  M. Kistner         :29.24
11  1998  M. Russo           :29.24 *
12  1997  J. Wood            :29.38
13  1989  C. Thackston       :29.42
14  1996  A. Bailey          :29.49 *
15  1986  A. Rolfes          :29.54
16  1992  J. Bozza           :29.55
17  1990  C. Coughlin        :29.67
18  1993  J. Hemler          :29.71
19  1990  J. Tornatore       :29.77
20  1986  M. Carol           :29.88
21  1986  A. Wheeler         :29.92
22  1994  J. O'Keefe         :29.95
23  1987  N. Smith           :30.04
24  1985  M. Blick           :30.22
25  1998  S. Brooks          :30.22


          100 Meter Freestyle

 1  1990  K. Rogers         1:01.36
 2  1996  A. Cole           1:01.54
 3  1993  H. Langenberg     1:02.01
 4  1997  C. Gahagan        1:02.03 *
 5  1997  M. Russo          1:02.26 *
 6  1987  K. K. Keegan      1:02.37
 7  1993  J. Bozza          1:02.71
 8  1990  E. O'Donnell      1:03.05
 9  1994  K. Kuntz          1:03.20
10  1997  J. Wood           1:03.34
11  1993  M. Kistner        1:04.07
12  1993  J. Hemler         1:04.21
13  1991  C. Coughlin       1:04.22
14  1995  P. O'Koren        1:04.55
15  1988  D. Bynum          1:04.93
16  1990  J. Tornatore      1:05.01
17  1998  J. Redfield       1:05.39 *
18  1986  A. Rolfes         1:05.43
19  1993  N. Dupont         1:05.49
20  1989  S. Connelly       1:05.61
21  1993  R. Thackston      1:05.91
22  1989  N. Smith          1:05.92
23  1997  A. Bailey         1:05.99 *
24  1992  E. Cahalan        1:06.40
25  1988  M. Brockie        1:06.57


          200 Meter Freestyle

 1  1998  B. Hawkins        2:12.98 *
 2  1998  M. Russo          2:14.91 *
 3  1995  A. Cole           2:15.04
 4  1996  J. Wood           2:15.12
 5  1992  J. Hemler         2:17.44
 6  1996  C. Gahagan        2:18.36 *
 7  1987  K. K. Keegan      2:19.31
 8  1995  E. Cahalan        2:19.61
 9  1987  K. Rogers         2:19.65
10  1995  J. O'Keefe        2:19.82
11  1994  T. Wells          2:20.48
12  1993  A. Mugno          2:20.64
13  1990  C. Coughlin       2:20.73
14  1993  M. Kistner        2:21.40
15  1990  J. Tornatore      2:21.42
16  1998  J. Redfield       2:21.72 *
17  1993  K. Murray         2:22.02
18  1993  N. Dupont         2:22.24
19  1997  S. Hewes          2:22.29 *
20  1993  P. O'Koren        2:22.33
21  1993  J. Bozza          2:22.50
22  1988  C. Thackston      2:22.79
23  1997  M. Moran          2:23.16 *
24  1985  M. Blick          2:23.49
25  1986  N. Smith          2:23.93


          400 Meter Freestyle

 1  1998  B. Hawkins        4:39.86 *
 2  1994  P. O'Koren        4:48.43
 3  1997  M. Russo          4:51.94 *
 4  1993  E. Cahalan        4:52.58
 5  1993  A. Mugno          4:53.68
 6  1991  J. Hemler         4:54.10
 7  1998  S. Hewes          4:56.18 *
 8  1993  K. Murray         4:56.23
 9  1998  K. Nally          4:56.50
10  1995  T. Wells          4:56.88
11  1992  K. Kuntz          4:57.13
12  1997  C. Gahagan        4:58.30 *
13  1990  J. Tornatore      4:58.96
14  1997  J. Redfield       4:59.17 *
15  1997  M. Moran          4:59.61 *
16  1987  N. Smith          5:01.02
17  1995  M. Kistner        5:01.59
18  1997  S. Moran          5:02.98 *
19  1989  S. Connelly       5:04.56
