Skip to main content

Fitness and Aquatics Center Building Hours

Spring 2024 Hours of Operation

(Jan. 6-Apr. 30)

Day Facility Hours Pool Hours Wall Hours
Monday 6am - 11:30pm 6am - 9:30am, 3pm - 7pm 4pm - 10pm
Tuesday 6am - 11:30pm 6am - 9:30am, 3pm - 7pm 4pm - 10pm
Wednesday 6am - 11:30pm 6am - 9:30am, 3pm - 7pm 4pm - 10pm
Thursday 6am - 11:30pm 6am - 9:30am, 3pm - 7pm 4pm - 10pm
Friday 6am - 9pm 6am - 9:30am, 3pm - 7pm 4pm - 8pm
Saturday 9am - 9pm 9am - 12pm CLOSED
Sunday 1pm - 11:30pm 1pm - 4pm 4pm - 8pm

Spring Break Schedule (March 1-10)

Day Facility Hours Pool Hours Wall Hours

Mar 1

6am - 7pm  6am - 9:30am, 3pm - 7pm CLOSED
Mar 2 9am - 4pm 9am - 12pm CLOSED
Mar 3 1pm - 7pm 1pm - 4pm CLOSED 
Mar 4-8 6am - 7pm 6am - 9:30am, 3pm - 7pm CLOSED 

Mar 9

9am - 4pm 9am - 12pm CLOSED 
Mar 10 1pm - 7pm 1pm - 4pm CLOSED 

Easter Break Schedule (March 1-10)

Day Facility Hours Pool Hours Wall Hours

Mar 27

6am - 7pm 6am - 9:30am, 3pm - 7pm CLOSED
Mar 28 6am - 7pm 6am - 9:30am, 3pm - 7pm CLOSED
Mar 29 - Apr 1 CLOSED CLOSED CLOSED

Spring Exam Week Schedule