Outcomes
Each year Loyola asks our graduating class about their post-college status within six months of graduation. Each year, about 98% of our respondents have reported that they are working, continuing education, serving in the military or engaged in a post-college service program like the Jesuit Volunteer Corps or Americorps.
In other words, nearly all of our graduates have landed in their "first destination" within six months of walking across the stage at Commencement.
First Destination for Class of 2025
See where bachelor's degree graduates of the Class of 2025 headed after completing their Loyola University Maryland education. We obtained information on 590 of 802 graduates for a 73.6% knowledge rate. The First Destination Career Outcomes Rate percentage includes graduates employed, continuing education, and a small percentage who entered the military or a full-time post-college service program.
| Division | Employed | Continuing Education | Career Outcomes Rate |
|---|---|---|---|
| Loyola University Maryland (overall) | 64.4% | 32.4% | 98.6% |
| Sellinger School of Business | 72.0% | 26.3% | 98.7% |
| Natural & Applied Sciences | 62.9% | 33.6% | 97.4% |
| Humanities | 71.4% | 22.1% | 98.7% |
| Social Sciences | 42% | 53.8% | 99.2% |
| School of Education | 93.3% | 6.7% | 100% |
Average Full-Time Salaries for Recent Graduates*
| Division | Average Full-Time Salaries |
|---|---|
| Loyola University Maryland (overall) | $59,489.26 |
| Sellinger School of Business | $65,069.50 |
| Natural & Applied Sciences | $63,145.35 |
| Humanities | $48,847.17 |
| Social Sciences | $41,345.26 |
| School of Education | $57,577.27 |
| Highlighted Employers | Highlighted Graduate Schools |
|---|---|
| AlphaSights | American University |
| Amazon Web Services | Boston University School of Dentistry |
| Ameriprise Financial | Columbia University |
| Baltimore County Public Schools |
Creighton University |
| Bank of America | Drexel University |
| CareFirst BlueCross BlueShield | Emory University |
| Dana-Farber Cancer Institute | Fordham University |
| Departamento de Educacion de Puerto Rico | Georgetown University |
| DHL Supply Chain | Howard University |
| FGC Securities | Johns Hopkins University |
| Fidelity Investments | KU Leuven |
| Fulbright Association | Loyola University Maryland |
| Horizon Media, Inc. | New York University |
| Johns Hopkins Medicine | Northwestern University |
| JPMorganChase | Pace University School of Law |
| Kennedy Krieger Institute | Purdue University |
| KPMG LLP | Rutgers Law School |
| M&T Bank | Teachers College, Columbia University |
| Mariner Finance | The Ohio State University |
| Maryland Department of Natural Resources | UC San Diego School of Medicine |
| McCormick & Company | University of Baltimore School of Law |
| Mercy Medical Center | University of California, Berkeley |
| Morgan Stanley | University of Hawaii, Hilo |
| New York Life Insurance Company | University of Maryland, College Park |
| Northrop Grumman Corporation | University of Maryland, Baltimore County |
| Paramount | University of Miami |
| Permabond Engineering Adhesives | University of Pennsylvania |
| PwC | University of Vermont |
| RBC Capital Markets | University of Virginia |
| Savant Chemicals | Villanova University |
| SC&H Group | William and Mary |
| Spectrum | |
| T. Rowe Price | |
| TD | |
| The Walt Disney Company | |
| University of Maryland Medical System | |
| Weyrich | Cronin | Sorra, LLC | |
| Whiting-Turner Contracting Company | |
| World Trade Center Institute |
*Fewer Class of 2025 graduates provided their annual salary than in past years. Although reported annual full-time salaries for the Class of 2025 trended higher than in past years, we wanted to provide transparency about the smaller data set. Average salaries above are based on data from the Class of 2024.
Drop-In Hours: Noon - 3pm
Visit the Rizzo Career Center Monday through Friday* from noon to 3 pm for Drop-In Appointments.*when classes are in session