Graduate: 2019-2020
Summer Sessions 2019
April 2019
| 4 | Web and Mail-In Registration begins for Summer Sessions |
May 2019
| 23 | Web and Mail-In Registration ends for first Summer Session |
| 24–27 | Memorial Day Observed (University Closed) |
| 30 |
First Summer Session begins |
| 30 | Applications due for September 2019 Graduation |
| 30–6/3 | Late Registration for first Summer Session |
June 2019
| 4 | Course Withdrawal Period begins for first Summer Session |
| 19 | Course Withdrawal Period ends for first Summer Session; last day to withdraw from a course with a grade of W |
July 2019
| 4-5 | Independence Day Observed (University Closed) |
| 8 | Web and Mail-In Registration ends for second Summer Session |
| 11 | First Summer Session ends |
| 15 | Second Summer Session begins |
| 15 | Web and Mail-In Registration begin for Fall 2019 Semester |
| 15–16 | Late Registration for second Summer Session |
| 17 | Course Withdrawal Period begins for second Summer Session |
August 2019
| 1 | Course Withdrawal Period ends for second Summer Session; last day to withdraw from a course with a grade of W |
| 22 |
Second Summer Session Ends |
Fall Semester 2019
August 2019
| 26 | Mail-In ends for Fall Semester, including Fall Education Eight-Week Sessions |
| 30 | Web Registration ends for Fall Semester, including Fall Education Eight-Week Sessions |
September 2019
| 2 | Labor Day (No Classes) |
| 3 | First Education Eight-Week Session begins |
| 3-9 | Late Registration for Fall Education Eight-Week Sessions |
| 4 | Fall Semester begins |
| 4 | Applications due for January 2020 Graduation |
| 4–10 | Late Registration for Fall Semester |
| 11 | Course Withdrawal Period begins for Fall Semester |
October 2019
| 8 | Last day to withdraw from First Education Eight-Week Session with a grade of W |
| 25 | First Education Eight-Week Session ends |
| 28 | Second Education Eight-Week Session begins |
November 2019
| 15 | Web and Mail-In Registration begin for Spring 2020 Semester |
| 26 | Thanksgiving Break begins after last class |
| 27-12/1 | Thanksgiving Break (No Classes) |
| 28-12/1 | Thanksgiving Break (University Closed) |
December 2019
| 2 | Classes Resume |
| 2 | Last day to withdraw from Second Education Eight-Week Session with a grade of W |
| 3 | Course Withdrawal Period ends for Fall Semester; last day to withdraw from a course with a grade of W |
| 16–19 | Exams and close of Fall Semester |
| 19 | Second Education Eight-Week Session ends |
| 23–1/1 | Christmas Break (University Closed) |
Spring Semester 2020
January 2020
| 2 | University Opens |
| 6 | Mail-In Registration ends for Spring Semester (including Eight-Week Sessions) |
| 10 | Web Registration ends for Spring Semester (including Eight-Week Sessions) |
| 13 | First Education Eight-Week Session begins |
| 13 | Spring Semester begins |
| 13 | Applications due for May 2020 Graduation |
| 13–17 | Late Registration for Spring Semester, including Education Eight-Week Sessions |
| 18 | Course Withdrawal Period begins for Spring Semester |
| 20 | Martin Luther King, Jr. Holiday (University Closed) |
| TBA | Speech-Language Pathology/Audiology Comprehensive Exams |
February 2020
| 14 | Last day to withdraw from First Education Eight-Week Session with a grade of W |
| 26 | Ash Wednesday |
March 2020
| 2-8 | Spring Break |
| 6 | First Education Eight-Week Session ends |
| 9 | Second Education Eight-Week Session begins |
| 9 | Classes Resume |
| 20 | Maryland Day Celebration |
April 2020
| 3 | Web and Mail-In Registration begin for Summer 2020 Sessions |
| 9 | Last day to withdraw from Second Education Eight-Week Session with a grade of W |
| 9-12 | Easter Break (No Classes) |
| 10-13 | Easter Break (Offices Closed) |
| 13 | Classes Resume |
| 14 | Course Withdrawal Period ends for Spring Semester; last day to withdraw from a course with a grade of W |
| 28-29 | Exams and close of Spring Semester (continued in May) |
May 2020
| 4, 7 | Exams and close of Spring Semester (continued from April) |
| 7 | Second Education Eight-Week Session ends |
| 15 | Baccalaureate Mass: Reitz Arena, 1:30 p.m. |
| 16 | Commencement: Royal Farms Arena, 11:00 a.m. |
Note: All dates are subject to change.