Graduate: 2021-2022
Summer Sessions 2021
April 2021
| 8 | Web and Mail-In Registration begins for Summer Sessions |
May 2021
| 24 | Mail-In Registration ends for first Summer Session |
| 27 | Web Registration ends for first Summer Session |
| 28-31 | Memorial Day Observed (University Closed) |
June 2021
| 2 | First Summer Session begins |
| 2 | Applications due for September 2021 Graduation |
| 2-3 | Late Registration for first Summer Session |
| 4 | Course Withdrawal Period begins for first Summer Session |
| 22 | Course Withdrawal Period ends for first Summer Session; last day to withdraw from a course with a grade of W |
July 2021
| 5-6 | Independence Day Observed (University Closed) |
| 12 | Mail-In Registration ends for second Summer Session |
| 14 | Web Registration ends for second Summer Session |
| 15 | First Summer Session ends |
| 19 | Second Summer Session begins |
| 19 | Web and Mail-In Registration begin for Fall 2021 Semester |
| 19-20 | Late Registration for second Summer Session |
| 21 | Course Withdrawal Period begins for second Summer Session |
August 2021
| 5 | Course Withdrawal Period ends for second Summer Session; last day to withdraw from a course with a grade of W |
| 26 |
Second Summer Session Ends |
Fall Semester 2021
August 2021
| 23 | Mail-In Registration ends for Fall Semester Eight-Week Sessions |
| 27 | Web Registration ends for Fall Semester Eight-Week Sessions |
| 30 | Fall Semester begins for First Eight-Week Session |
| 30 | Mail-In Registration ends for Fall Semester |
| 30-9/2 | Late Registration for Fall Semester for Eight-Week Sessions |
September 2021
| 3 | Web Registration ends for Fall Semester |
| 6 | Labor Day (No Classes) |
| 8 | Fall Semester begins |
| 8 | Applications due for January 2022 Graduation |
| 8-14 | Late Registration for Fall Semester |
| 15 | Course Withdrawal Period begins for Fall Semester |
October 2021
| 1 | Last day to withdraw from First Eight-Week Session with a grade of W |
| 22 | First Eight-Week Session ends |
| 25 | Second Eight-Week Session begins |
November 2021
| 12 | Web and Mail-In Registration begin for Spring 2022 Semester |
| 23 | Thanksgiving Break begins after last class |
| 24-28 | Thanksgiving Break (No Classes) |
| 25-28 | Thanksgiving Break (University Closed) |
| 29 | Classes Resume |
| 29 | Last day to withdraw from Second Eight-Week Session with a grade of W |
December 2021
| 1 | Course Withdrawal Period ends for Fall Semester; last day to withdraw from a course with a grade of W |
| 20-23 | Exams and close of Fall Semester |
| 23 | Second Eight-Week Session ends |
|
23 23–1/2 |
Graduate Classes meet (University Closed) Christmas Break (University Closed) |
Spring Semester 2022
January 2022
| 3 | University Opens |
| 10 | Mail-In Registration ends for Spring Semester (including Eight-Week Sessions) |
| 17 | Martin Luther King, Jr. Holiday (University Closed) |
| 17 | First Eight-Week Session begins |
| 18 | Spring Semester begins |
| 18 |
Applications due for May 2022 Graduation |
| 21 | Web Registration ends for Spring Semester (including Eight-Week Sessions) |
| 22–24 | Late Registration continues for Spring Semester, including Second Eight-Week Session |
| 25 | Course Withdrawal Period begins for Spring Semester |
| TBA | Speech-Language Pathology/Audiology Comprehensive Exams |
February 2022
| 18 | Last day to withdraw from First Eight-Week Session with a grade of W |
March 2022
| 2 | Ash Wednesday |
| 7-13 | Spring Break |
| 11 | First Eight-Week Session ends |
| 14 | Classes Resume |
| 14 | Second Eight-Week Session begins |
| 25 | Maryland Day Celebration |
April 2022
| 8 | Web and Mail-In Registration begin for Summer 2022 Sessions |
| 14-17 | Easter Break (No Classes) |
| 15-18 | Easter Break (Offices Closed) |
| 18 | Classes Resume |
| 19 | Course Withdrawal Period ends for Spring Semester; last day to withdraw from a course with a grade of W |
| 22 |
Last day to withdraw from Second Eight-Week Session with a grade of W |
May 2022
| 3, 4, 9, 12 | Exams and close of Spring Semester |
| 12 | Second Eight-Week Session ends |
| 13 | Baccalaureate Mass: Reitz Arena |
| 14 | Commencement: M&T Bank Stadium, 11:00 a.m. |
Note: All dates are subject to change.
Updated on: September 24, 2021