Graduate: 2023-2024
Summer Sessions 2023
April 2023
| 12 | Web Registration begins for Summer Sessions |
May 2023
| 26-29 | Memorial Day Observed (University Closed) |
| 29 | Web Registration ends for first Summer Session two days before class starts |
| 31 | First Summer Session begins |
| 31 | Applications due for September 2023 Graduation |
| 31-6/1 | Late Registration for first Summer Session |
June 2023
| 2 | Course Withdrawal Period begins for first Summer Session |
| 19 | Juneteenth Observed (University Closed) |
| 21 | Course Withdrawal Period ends for first Summer Session; last day to withdraw from a course with a grade of W |
July 2023
| 3-4 | Independence Day Observed (University Closed) |
| 13 | First Summer Session ends |
| 15 | Web Registration ends for second Summer Session two days before class starts |
| 17 | Second Summer Session begins |
| 17 | Web Registration begins for Fall 2023 Semester |
| 17-18 | Late Registration for second Summer Session |
| 19 | Course Withdrawal Period begins for second Summer Session |
August 2023
| 3 | Course Withdrawal Period ends for second Summer Session; last day to withdraw from a course with a grade of W |
| 24 | Second Summer Session Ends |
Fall Semester 2023
August 2023
| 28 | Fall Semester begins for First Eight-Week Session |
| 28-9/1 | Late Registration for Fall Semester for First Eight-Week Session. |
September 2023
| 1 | Web Registration ends for Fall Semester First Eight-Week Session. |
| 4 | Labor Day (No Classes) |
| 6 | Fall Semester begins |
| 6 | Applications due for January 2023 Graduation |
| 8 | Web Registration ends for Fall Semester and Second Eight-Week Session. |
| 9-12 | Late Registration continues for Fall Semester and Second Eight-Week Session. |
| 10 | Mass of the Holy Spirit |
| 13 | Course Withdrawal Period begins for Fall Semester |
| 29 | Last day to withdraw from First Eight-Week Session with a grade of W |
October 2023
| 20 | First Eight-Week Session ends |
| 23 | Second Eight-Week Session begins |
November 2023
| 10 | Web Registration begins for Spring 2024 Semester |
| 21 | Thanksgiving Break begins after last class |
| 22-26 | Thanksgiving Break (No Classes) |
| 23-26 | Thanksgiving Break (University Closed) |
| 27 | Classes Resume |
| 27 | Last day to withdraw from Second Eight-Week Session with a grade of W |
| 29 | Course Withdrawal Period ends for Fall Semester; last day to withdraw from a course with a grade of W |
December 2023
| 18-21 | Exams and close of Fall Semester |
| 21 | Second Eight-Week Session ends |
|
22–1/1 |
Christmas Break (University Closed) |
Spring Semester 2024
January 2024
| 2 | University Opens |
| 15 | Martin Luther King, Jr. Holiday (University Closed) |
| 15 | First Eight-Week Session begins |
| 15-19 | Late Registration continues for First Eight-Week Session |
| 16 | Spring Semester begins |
| 16 | Applications due for May 2024 Graduation |
| 19 | Web Registration ends for Spring Semester, including Eight-Week Sessions |
| 20-22 | Late Registration continues for Spring Semester, including Second Eight-Week Session |
| 21 | Course Withdrawal Period begins for First Eight-Week Session |
| 23 | Course Withdrawal Period begins for Spring Semester, including Second Eight-Week Session |
| TBA | Speech-Language Pathology/Audiology Comprehensive Exams |
February 2024
| 14 | Ash Wednesday |
| 16 | Last day to withdraw from First Eight-Week Session with a grade of W |
March 2024
| 4-10 | Spring Break |
| 8 | First Eight-Week Session ends |
| 11 | Classes Resume |
| 18 | Second Eight-Week Session begins |
|
22 |
Maryland Day Celebration |
| 28-31 | Easter Break (No Classes) |
| 29-4/1 | Easter Break (Offices Closed) |
April 2024
| 1 | Classes Resume |
| 12 | Web Registration begins for Summer 2024 Sessions |
| 15 | Course Withdrawal Period ends for Spring Semester; last day to withdraw from a course with a grade of W |
| 19 | Last day to withdraw from Second Eight-Week Session with a grade of W |
May 2024
| 4/30, 1, 6, 9 | Exams and close of Spring Semester |
| 9 | Second Eight-Week Session ends |
| 17 | Baccalaureate Mass: Reitz Arena, 1:30 p.m. |
| 18 | Commencement: CFG Arena, 11:00 a.m. |
Note: All dates are subject to change.
Updated on: October 6, 2022